Operational Hours
| Monday – Thursday | 6am – 8pm |
|---|
| Friday | 6am – 8pm |
|---|
| Saturday | 12pm – 6pm |
|---|
| Sunday | 12pm – 6pm |
|---|
Natatorium (Pool)
| Mon/Wed/Fri | 7am – 10am 6pm – 7:30pm |
|---|
| Tues/Thurs | 11am – 2pm |
|---|
| Saturday | 1pm – 5pm |
|---|
| Sunday | 1pm – 5pm |
|---|
Modified Hours
Operational Hours
| Monday – Thursday | 6am – 8pm |
|---|
| Friday | 6am – 6pm |
|---|
| Saturday | 12pm – 6pm |
|---|
| Sunday | 12pm – 6pm |
|---|
Natatorium (Pool)
| Mon/Wed/Fri | 7am – 10am 6pm – 7:30pm |
|---|
| Tues/Thurs | 11am – 2pm |
|---|
| Saturday | 1pm – 5pm |
|---|
| Sunday | 1pm – 5pm |
|---|
2025 – 2026 Facility Closures
| Independence Day | |
| Staff Training | |
| Labor Day | |
| Thanksgiving | |
| Winter Break |
|
| New Year’s Day | |
| MLK Day | |
| Easter Break | |
| Memorial Day | |
2025-2026 Modified Hours
| Summer Term 2025 | |
| Thanksgiving Break 2025 | |
| Winter Break 2025 | |
| Winter Intersession 2026 | |
| Spring Intersession 2026 | |
| Spring Break 2026 | |
| Summer Term 2026 | |