
There are different varieties of classroom technology based on the room you are working with. Check out the configurations for each room by browsing the buildings and rooms below.
SMART Notebook Resources
SMART Ink
Touch, Write, and Save Using SMART Ink (Video)
Classroom Technology Room Configurations
| Cromwell | EDHS | Summer | Martin | Painter | Parkinson | Pohl | Reneau |
Cromwell
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 136 | |||||||||||
| 242 | |||||||||||
| 243 | |||||||||||
| TOP |
EDHS
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 106 | |||||||||||
| 120 | |||||||||||
| 121 | |||||||||||
| 124 | |||||||||||
| 211 | |||||||||||
| 212 | |||||||||||
| 217 | |||||||||||
| 218 | |||||||||||
| 224 | |||||||||||
| 314 | |||||||||||
| 315 | |||||||||||
| 4th | |||||||||||
| TOP |
Summer
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 105 | |||||||||||
| TOP |
Martin
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 110 | |||||||||||
| 116 | |||||||||||
| 207 | |||||||||||
| 220 | |||||||||||
| 309 | |||||||||||
| 310 | |||||||||||
| 320 | |||||||||||
| TOP |
Painter
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 107 | |||||||||||
| 108 | |||||||||||
| 113 | |||||||||||
| 203 | |||||||||||
| 204 | |||||||||||
| 205 | |||||||||||
| 206 | |||||||||||
| 207 | |||||||||||
| 208 | |||||||||||
| 209 | |||||||||||
| TOP |
Parkinson
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 104 | |||||||||||
| 107 | |||||||||||
| 117 | |||||||||||
| 122 | |||||||||||
| 124 | |||||||||||
| 132 | |||||||||||
| 226 | |||||||||||
| TOP |
Pohl
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| P201 | |||||||||||
| P203 | |||||||||||
| P206 | |||||||||||
| TOP |
Reneau
| Room | Computer | Projector | Interactive Board | Interactive Monitor | Doc Camera | VCR DVD | Video Conference | Lecture Capture | Sound | Ceiling Mic | Lavalier Mic |
| 210 | |||||||||||
| 212 | |||||||||||
| 310 | |||||||||||
| 312 | |||||||||||
| TOP |