Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1327 | CA | 101 | W01 | Culinary Basics | 0 | S | 0900 | 1530 | Oubre | SHCI111 | 1 |
| 1327 | CA | 101 | W01 | Culinary Basics | 1 | S | 0900 | 1530 | Oubre | SHCI111 | 1 |
| 1328 | CA | 199 | W01 | Cooking with Cheese | 0 | S | 0900 | 1530 | Ogle | SHCI111 | 1 |
| 1328 | CA | 199 | W01 | Cooking with Cheese | 1 | S | 0900 | 1530 | Ogle | SHCI111 | 1 |
| 1329 | CA | 125 | W01 | ServSafe Certification | 0 | S | 0900 | 1630 | Dahl | SH106 | 1 |
| 1329 | CA | 125 | W01 | ServSafe Certification | 1 | S | 0900 | 1630 | Dahl | SH106 | 1 |
| 1127 | EN | 204 | W03 | Surv of American Literature II | 3 | S | 0800 | 1045 | Curtis | PA108 | 1 |
| 1127 | EN | 204 | W03 | Surv of American Literature II | 3 | S | 0800 | 1045 | Curtis | PA108 | 1 |
Last Updated on 10/22/2009
By
Lisa Lawrence