Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4057 | CA | 101 | W02 | Culinary Basics * | 1 | S | 0900 | 1530 | SHCI111 | |
| Sep 22 & 29 | ||||||||||
| 4058 | CA | 102 | W01 | Bread Baking * | 1 | S | 0900 | 1530 | SHCI111 | |
| Nov 10 & 17 | ||||||||||
| 4059 | CA | 106 | W01 | Soups,Stocks,Sauces,& Gravies * | 1 | S | 0900 | 1530 | SHCI111 | |
| Oct 27 & Nov 3 | ||||||||||
| 4060 | CA | 110 | W01 | Potatoes, Grains,and Pasta * | 1 | S | 0900 | 1530 | SHCI111 | |
| Oct 13 & 20 | ||||||||||
| 4061 | CA | 125 | W01 | ServSafe Certification | 1 | S | 0900 | 1630 | Kelly | SHCI111 |
| Sep 8 & 15 | ||||||||||
| 4195 | EN | 204 | W02 | Surv of American Literature II | 3 | S | 0800 | 1045 | Curtis | PA106 |
* $25 food charge
Last Updated on 02/20/2007
By Lisa Powers