Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4657 | UN | 390 | B01 | Study Abroad: NSE | 12 | TBA | Velek | |||
| 4001 | UN | 399 | 1 | CAAP Test | 0 | TBA | Daffron | |||
| 4002 | UN | 399L | A | CAAP Test Lab (October 10, 2008) | 0 | F | 1330 | 1600 | Daffron | PHAUD |
| 4003 | UN | 399L | B | CAAP Test Lab (October 11, 2008) | 0 | S | 800 | 1100 | Daffron | PH104 |
| 4004 | UN | 101 | 1 | Intro College Life UNDECLARED | 1 | T | 1300 | 1350 | Dickey | SH112 |
| 4005 | UN | 101 | 2 | Intro College Life UNDECLARED | 1 | T | 1300 | 1350 | Burlingame | CC241 |
| 4006 | UN | 101 | 3 | Intro College Life ART-MUS-TH | 1 | T | 1300 | 1350 | Allen | CC238 |
| 4007 | UN | 101 | 4 | Intro College Life BUS-PLG | 1 | T | 1300 | 1350 | Larson | RH404 |
| 4008 | UN | 101 | 5 | Intro College Life CUL ARTS | 1 | T | 1300 | 1350 | Dahl | RH402 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4010 | UN | 101 | 7 | Intro College Life EDUCATION | 1 | T | 1300 | 1350 | Riley/Smith | EDHS310 |
| 4011 | UN | 101 | 8 | IntroCollege Life LANG-HIS-POL | 1 | T | 1300 | 1350 | Anderson | RH212 |
| 4012 | UN | 101 | 9 | Intro College Life FS-HK-PSY | 1 | T | 1300 | 1350 | Bean | POHL201 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4014 | UN | 101 | 11 | IntroCollege Life SCIENCE/MATH | 1 | T | 1300 | 1350 |
Fortenberry/ Oppenheimer |
PH132 |
| 4015 | UN | 101 | 12 | IntroCollege Life NU-ASN | 1 | T | 1300 | 1350 | Kirkpatrick | MH200 |
| 4016 | UN | 101 | 13 | IntroCollege Life NU-BSN | 1 | T | 1300 | 1350 | McCoy | MH200 |
| 4017 | UN | 101 | 14 | IntroCollege Life NU-BSN | 1 | T | 1300 | 1350 | MH200 | |
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated on 08/08/2008
By
Lisa Lawrence