Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4001 | UN | 001 | 001 | CAAP Test | 0 | TBA | Donat | |||
| 4002 | UN | 001L | A | CAAP Test Lab October 12, 2007 | 0 | F | 1330 | 1600 | Donat | PHAUD |
| 4003 | UN | 001L | B | CAAP Test Lab October 13, 2007 | 0 | S | 0800 | 1100 | Donat | PHAUD |
| 4004 | UN | 101 | 001 | Introto CollegeLife UNDECLARED | 1 | T | 1300 | 1350 | Dickey | SH106 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4006 | UN | 101 | 003 | Introto CollegeLife UNDECLARED | 1 | T | 1300 | 1350 | Pardo | PA107 |
| 4007 | UN | 101 | 004 | Introto CollegeLife ART-MUS-TH | 1 | T | 1300 | 1350 | Allen | CC238 |
| 4008 | UN | 101 | 005 | Introto College Life BUSINESS | 1 | T | 1300 | 1350 | Larson | RH404 |
| 4009 | UN | 101 | 006 | Intro to College Life CUL ARTS | 1 | T | 1300 | 1350 | Al-Turk | PA207 |
| 4010 | UN | 101 | 007 | Introto CollegeLife COM-PARALG | 1 | T | 1300 | 1350 | Smith | CC243 |
| 4011 | UN | 101 | 008 | Introto College Life EDUC | 1 | T | 1300 | 1350 | Riley | EDHS310 |
| 4012 | UN | 101 | 009 | IntroCollegeLifeEN,HIS,POL,LAN | 1 | T | 1300 | 1350 | Velek | PA211C |
| 4013 | UN | 101 | 010 | Introto CollegeLife FS,HK,PSY | 1 | T | 1300 | 1350 | Bean | POHL209 |
| 4014 | UN | 101 | 011 | Intro to College Life MA/SCI | 1 | T | 1300 | 1350 | Oppenheimer | PH122 |
| 4015 | UN | 101 | 012 | Introto College Life SCI/MATH | 1 | T | 1300 | 1350 | Fortenberry | PH104 |
| 4016 | UN | 101 | 013 | Introto College Life NU-ASN | 1 | T | 1300 | 1350 | Kirkpatrick | MH116 |
| 4017 | UN | 101 | 014 | Introto College Life NU-BSN | 1 | T | 1300 | 1350 | McCoy | MH320 |
| 4018 | UN | 101 | 015 | Introto College Life SLP | 1 | T | 1300 | 1350 | Burlingame | CC241 |
| 4019 | UN | 101 | E16 | Introto College Life ONLINE | 1 | TBA | Pardo | |||
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated on 08/14/2007
By
Lisa Powers