Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1256 | TH | 175 | 001 | Theatre Appreciation | 3 | TR | 0930 | 1045 | Hanemann | CC238 | |
| 1257 | TH | 200 | 001 | Practical Aspects/Stage Makeup | 3 | MW | 1230 | 1345 | Carter | CC122 | |
| 1258 | TH | 207 | 001 | Creative Dramatics | 3 | MWF | 1000 | 1050 | Biddy | CCTHEAT | |
| 1259 | TH | 219 | 001 | Beginning Acting | 3 | MWF | 1100 | 1150 | Hanemann | CCTHEAT | |
| 1260 | TH | 301 | 001 | Theatre As A Profession | 1 | TBA | Hanemann | ||||
| 1261 | TH | 318 | 001 | Stage Lighting | 3 | TR | 1400 | 1515 | Carter | CC239 | |
| 1262 | TH | 360 | 001 | Internship | 3 | TBA | Biddy | CC | |||
| 1263 | TH | 400 | 001 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | CC | |||
| 1264 | TH | 400 | 002 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC | |||
| 1265 | TH | 400 | 003 | Seminar:Special Prob Thea Prac | 1 | TBA | Hanemann | CC |
Last Updated on 10/04/2007
By Lisa Powers