Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1115 | TH | 175 | 001 | Theatre Appreciation | 3 | TR | 930 | 1045 | Biddy | CC238 |
| 1687 | TH | 176 | 001 | Playscript Analysis | 3 | TBA | Biddy | |||
| 1116 | TH | 318 | 001 | Stage Lighting | 3 | TR | 1300 | 1415 | Carter | CC238 |
| 1117 | TH | 320 | 001 | Directing | 3 | TR | 1100 | 1215 | Biddy | CC238 |
| 1118 | TH | 321 | 001 | Theatre Management | 3 | MWF | 1000 | 1050 | Biddy | CC238 |
| 1119 | TH | 400 | 000 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC239 | ||
| 1120 | TH | 400 | 002 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC239 | ||
| 1121 | TH | 400 | 003 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC239 | ||
| 1122 | TH | 400 | 004 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | CC238 | ||
| 1123 | TH | 400 | 005 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | CC238 | ||
| 1124 | TH | 400 | 006 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | CC238 | ||
| 1125 | TH | 400 | 007 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC238 | ||
| 1127 | TH | 400 | 008 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | CC238 | ||
| 1128 | TH | 458 | 001 | History of Theatre II | 3 | TR | 930 | 1045 | Carter | CC238 |
Last Updated on 11/15/2004
By Lisa Powers