Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4135 | TH | 175 | 1 | Theatre Appreciation | 3 | TR | 930 | 1045 | Hanemann | CC238 |
| 4136 | TH | 217 | 1 | Stage Crafts | 3 | MW | 1400 | 1515 | Carter | CC115 |
| 4137 | TH | 219 | 1 | Beginning Acting | 3 | MWF | 1000 | 1050 | Hanemann | CCTHEAT |
| 4138 | TH | 275 | 1 | Intro Design for Theatre | 3 | MW | 1230 | 1345 | Carter | CC239 |
| 4139 | TH | 319 | 1 | Intermediate Acting | 3 | TR | 1100 | 1215 | Hanemann | CCTHEAT |
| 4140 | TH | 321 | 1 | Theatre Management | 3 | MWF | 1000 | 1050 | Biddy | CC239 |
| 4663 | TH | 360 | 1 | Internship | 3 | TBA | Biddy | |||
| 4141 | TH | 400 | 1 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | |||
| 4142 | TH | 400 | 2 | Seminar:Special Prob Thea Prac | 1 | TBA | Hanemann | |||
| 4143 | TH | 400 | 3 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | |||
| 4144 | TH | 457 | 1 | History of Theatre I | 3 | TR | 930 | 1045 | Carter | CC239 |
Last Updated on 03/28/2008
By
Lisa Powers