Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4660 | TH | 175 | 001 | Theatre Appreciation | 3 | TR | 0930 | 1045 | Hanemann | CC238 |
| 4661 | TH | 176 | 001 | Playscript Analysis | 3 | TR | 0930 | 1045 | Biddy | CC239 |
| 4662 | TH | 205 | 001 | Fundamentals of Interpretation | 3 | MWF | 1000 | 1050 | Biddy | CC239 |
| 4663 | TH | 217 | 001 | Stage Crafts | 3 | TR | 1400 | 1515 | Carter | CC239 |
| 4664 | TH | 219 | 001 | Beginning Acting | 3 | MWF | 1100 | 1150 | Hanemann | CC Theatre |
| 4665 | TH | 464 | 001 | Costume for the Stage | 3 | MW | 1230 | 1345 | Carter | CC239 |
| 4666 | TH | 400 | 001 | Seminar:Special Prob Thea Prac | 1 | TBA | Biddy | |||
| 4667 | TH | 400 | 002 | Seminar:Special Prob Thea Prac | 1 | TBA | Carter | |||
| 4668 | TH | 400 | 003 | Seminar:Special Prob Thea Prac | 1 | TBA | Hanemann | |||
| 4669 | TH | 319 | 001 | Intermediate Acting | 3 | MW | 1230 | 1345 | Hanemann | CC |
| 4717 | TH | 419 | 001 | Advanced Acting | 3 | MW | 1230 | 1345 | Hanemann | CC |
Last Updated on 08/14/2007
By
Lisa Powers