Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1598 | SPA | 210 | 001 | Dev. of Normal Speech/Language | 3 | TR | 0800 | 915 | Hanson | CC243 | |
| 1599 | SPA | 313 | 001 | Speech & Hearing Science | 3 | TR | 0930 | 1045 | Harmon | CC242 | |
| 1600 | SPA | 321 | 001 | Prin of Therapy: Articulation | 3 | MWF | 1100 | 1150 | Burlingame | CC243 | |
| 1601 | SPA | 350 | 001 | Prog Plan Sp Lang Pathology | 3 | TR | 0800 | 915 | Townsend | CC242 | |
|
|
|
|
|
|
|
|
|
||||
| 1603 | SPA | 403 | 001 | Strat Therapy Hearing Impaired | 3 | MWF | 1100 | 1150 | Price | CC136 | |
| 1604 | SPA | 449 | 001 | Neurology | 3 | TR | 1100 | 1215 | Byrne | CC242 | |
| 1605 | SPA | 501 | N01 | Motor Speech Disorders | 3 | M | 1700 | 1945 | Harmon | CC136 | |
| 1606 | SPA | 502 | N01 | Language Disorders | 3 | TBA | Price | CC136 | |||
| 1607 | SPA | 504 | N01 | Voice Disorders | 3 | W | 1700 | 1945 | Harmon | CC136 | |
| 1608 | SPA | 507 | N01 | Craniofacial Anomalies/Sph Dis | 3 | T | 1700 | 1945 | Byrne | CC136 | |
| 1609 | SPA | 512 | N01 | Sem in Med Speech/Lang Path | 3 | TBA | Byrne | CC136 | |||
| 1610 | SPA | 513 | 001 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | CC136 | |||
| 1611 | SPA | 513 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | CC136 | |||
| 1612 | SPA | 513 | 003 | Practicum in Speech/Lang Path | 3 | TBA | Price | CC136 | |||
| 1613 | SPA | 514 | 001 | Practicum in Audiology | 1 | TBA | Townsend | ||||
| 1614 | SPA | 515 | 001 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | ||||
| 1615 | SPA | 515 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | ||||
| 1616 | SPA | 515 | 003 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | ||||
| 1617 | SPA | 515 | 004 | Practicum in Speech/Lang Path | 3 | TBA | Townsend |
Last Updated on 01/09/2008
By Lisa Powers