Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1390 | SPA | 210 | 001 | Dev. of Normal Speech/Language | 3 | TR | 800 | 915 | Hanson | CC243 |
| 1391 | SPA | 313 | 001 | Speech & Hearing Science | 3 | TR | 930 | 1045 | Harmon | CC242 |
| 1392 | SPA | 321 | 001 | Prin of Therapy: Articulation | 3 | MWF | 900 | 950 | Burlingame | CC243 |
| 1393 | SPA | 350 | 001 | Prog Plan Sp Lang Pathology | 3 | TR | 800 | 915 | Townsend | CC240 |
| 1394 | SPA | 400 | 001 | Clin. Prac: Speech/Hearing Cnt | 3 | TBA | Hanson | |||
| 1395 | SPA | 403 | 001 | Strat Therapy Hearing Impaired | 3 | MWF | 1100 | 1150 | Evans | CC240 |
| 1396 | SPA | 449 | 001 | Neurology | 3 | TR | 1100 | 1215 | Byrne | CC240 |
| 1397 | SPA | 501 | N01 | Advanced Speech Science | 3 | M | 1700 | 1945 | Harmon | CC136 |
| 1398 | SPA | 502 | N01 | Language Disorders | 3 | R | 1700 | 1945 | Evans | CC136 |
| 1399 | SPA | 504 | N01 | Voice Disorders | 3 | W | 1700 | 1945 | Harmon | CC242 |
| 1400 | SPA | 507 | N01 | Craniofacial Anomalies/Sph Dis | 3 | T | 1700 | 1945 | Byrne | CC136 |
| 1401 | SPA | 512 | N01 | Sem in Med Speech/Lang Path | 3 | M | 1700 | 1945 | Byrne | CC240 |
| 1402 | SPA | 513 | 001 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | |||
| 1403 | SPA | 513 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | |||
| 1404 | SPA | 513 | 003 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | |||
| 1405 | SPA | 513 | 004 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | |||
| 1406 | SPA | 513 | 005 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | |||
| 1407 | SPA | 514 | 001 | Practicum in Audiology | 1 | TBA | Oyler | |||
| 1408 | SPA | 515 | 001 | Practicum in Speech/Lang Path | 3 | TBA | Townsend | |||
| 1409 | SPA | 515 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Townsend | |||
| 1410 | SPA | 535 | 001 | Counseling for Commun Disorder | 3 | M | 830 | 1130 | Oyler |
Last Updated on 10/15/2004
By Lisa Powers