Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4601 | SPA | 200 | 001 | Survey of Comm. Disorders | 3 | TR | 0800 | 0915 | Townsend | CC241 |
| 4603 | SPA | 201 | 001 | Phonetics | 3 | MWF | 1000 | 1050 | Byrne | CC243 |
| 4605 | SPA | 209 | 001 | Anatomy & Phys Speech/Hearing | 3 | TR | 0930 | 1045 | Burlingame | CC243 |
| 4606 | SPA | 303 | 001 | Intro to Audiology | 3 | TR | 1230 | 1345 | Harmon | CC |
| 4607 | SPA | 308 | 001 | Lang Disorder Children & Treat | 3 | MWF | 1100 | 1150 | Price | CC243 |
| 4608 | SPA | 311 | 001 | Basic Clin. Str. Speech/Lang | 3 | TR | 0800 | 0915 | Hanson | CC243 |
| 4609 | SPA | 411 | 001 | Basic Diagnostic Procedures | 3 | TR | 0930 | 1045 | Harmon | CC242 |
| 4615 | SPA | 500 | N01 | Research Methods in SLP | 3 | W | 1700 | 1945 | Price | CC243 |
| 4618 | SPA | 503 | N01 | Articulatory/Phonologic Disord | 3 | T | 1700 | 1945 | Harmon | CC |
| 4621 | SPA | 505 | N01 | Fluency Disorders | 3 | W | 1700 | 1945 | Harmon | CC |
| 4625 | SPA | 513 | 001 | Practicum in Speech/Lang Path | 1 | TBA | Burlingame | |||
| 4628 | SPA | 513 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | |||
| 4631 | SPA | 513 | 003 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | |||
| 4633 | SPA | 513 | 004 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | |||
|
|
|
|
|
|
|
|
|
|
|
|
| 4636 | SPA | 514 | 001 | Practicum in Audiology | 1 | TBA | Townsend | |||
| 4637 | SPA | 515 | 001 | Practicum in Speech/Lang Path | 3 | TBA | Burlingame | |||
| 4638 | SPA | 515 | 002 | Practicum in Speech/Lang Path | 3 | TBA | Hanson | |||
|
|
|
|
|
|
|
|
|
|
|
|
| 4640 | SPA | 522 | N01 | Dysphagia | 3 | M | 1700 | 1945 | Byrne | CC242 |
| 4641 | SPA | 525 | N01 | Language Science | 3 | R | 1700 | 1945 | Price | CC242 |
| 4642 | SPA | 530 | N01 | Neurogenic Disorders of Comm | 3 | R | 1700 | 1945 | Byrne | CC |
Last Updated on 07/02/2007
By
Lisa Powers