Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1474 | PSY | 101 | 001 | General Psychology | 3 | MWF | 0900 | 950 | Roth | EDHS314 | |
| 1475 | PSY | 101 | 002 | General Psychology | 3 | MW | 1530 | 1645 | Frederick | PH117 | |
| 1476 | PSY | 201 | 001 | Intro to APA Style | 1 | T | 1400 | 1515 | Krogh | EDHS212 | |
| 1477 | PSY | 201 | E02 | Intro to APA Style | 1 | R | 1400 | 1515 | Krogh | EDHS212 | |
| 1478 | PSY | 201 | E03 | Intro to APA Style | 1 | R | 1400 | 1515 | Krogh | EDHS212 | |
| 1479 | PSY | 206 | 001 | Human Growth & Development | 3 | MWF | 1000 | 1050 | Krogh | EDHS314 | |
| 1480 | PSY | 206 | 002 | Human Growth & Development | 3 | MWF | 1100 | 1150 | Krogh | EDHS314 | |
| 1481 | PSY | 206 | 003 | Human Growth & Development | 3 | TR | 1400 | 1515 | Lee | EDHS314 | |
| 1482 | PSY | 302 | 001 | Child Psychology | 3 | TR | 0930 | 1045 | Krogh | EDHS212 | |
| 1483 | PSY | 304 | 001 | Abnormal Psychology | 3 | MWF | 0800 | 850 | Millikin | EDHS314 | |
| 1484 | PSY | 360 | N01 | Educational Psychology | 3 | M | 1800 | 2045 | Polizzi | EDHS217 | |
| 1485 | PSY | 360 | 002 | Educational Psychology | 3 | TR | 1100 | 1215 | Polizzi | EDHS315 | |
| 1486 | PSY | 370 | 001 | Social Psychology | 3 | MWF | 1100 | 1150 | Roth | EDHS315 | |
| 1487 | PSY | 406 | 001 | Cognitive Neuro-Science | 3 | MWF | 1000 | 1050 | Roth | EDHS315 | |
| 1488 | PSY | 430 | 001 | Basic Counseling Skills | 3 | MWF | 1100 | 1150 | Millikin | EDHS218 | |
| 1657 | PSY | 449 | 001 | Practicum in Psychology | 3 | Polizzi | |||||
| 1659 | PSY | 450 | 001 | Independent Study: Personality | 3 | Roth | |||||
| 1660 | PSY | 450 | 002 | Ind Study: Industrial/Organizational Psychology | 3 | Roth | |||||
| 1661 | PSY | 450 | 003 | Ind Study: Psychology of Criminal Behavior | 3 | Roth | |||||
| 1663 | PSY | 450 | 004 | Ind Study: Distortions in Auditory Perception II | 3 | Roth | |||||
| 1489 | PSY | 454 | 001 | Applied Statistics * | 3 | TR | 0800 | 915 | Millikin | EDHS211 | |
| 1490 | PSY | 454 | 002 | Applied Statistics * | 3 | TR | 1100 | 1215 | Roth | EDHS211 | |
| 1491 | PSY | 455 | 001 | Research Human Behavioral Sci | 3 | TR | 1100 | 1215 | Millikin | EDHS217 | |
| 1492 | PSY | 490 | 001 | History & Systems of Psy | 3 | TR | 0800 | 915 | Roth | EDHS212 |
*$10 course fee
Last Updated on 01/18/2008
By Lisa Powers