Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4530 | PSY | 101 | 1 | General Psychology | 3 | MWF | 1100 | 1150 | Roth | EDHS314 |
| 4531 | PSY | 101 | 2 | General Psychology | 3 | MW | 1530 | 1645 | Wilkins | EDHS314 |
| 4532 | PSY | 201 | 1 | Intro to APA Style | 1 | W | 1230 | 1345 | Krogh | EDHS212 |
| 4533 | PSY | 201 | 2 | Intro to APA Style | 1 | R | 1400 | 1515 | Krogh | EDHS212 |
| 4534 | PSY | 201 | E03 | Intro to APA Style | 1 | TBA | Krogh | |||
| 4535 | PSY | 206 | 2 | Human Growth & Development | 3 | MWF | 1000 | 1050 | Lee | EDHS314 |
| 4536 | PSY | 206 | 1 | Human Growth & Development | 3 | MWF | 900 | 950 | Krogh | EDHS314 |
| 4537 | PSY | 206 | 3 | Human Growth & Development | 3 | TR | 1230 | 1345 | Lee | EDHS212 |
| 4538 | PSY | 304 | 1 | Abnormal Psychology | 3 | MWF | 800 | 850 | Millikin | EDHS314 |
| 4539 | PSY | 320 | 1 | Physiological Psychology | 3 | MWF | 900 | 950 | Roth | EDHS217 |
| 4540 | PSY | 328 | 1 | Adolescent Development | 3 | TR | 1100 | 1215 | Krogh | EDHS212 |
| 4658 | PSY | 360 | N01 | Educational Psychology | 3 | M | 1800 | 2045 | Polizzi | EDHS315 |
| 4541 | PSY | 360 | 2 | Educational Psychology | 3 | TR | 930 | 1045 | Polizzi | EDHS314 |
| 4542 | PSY | 405 | 1 | Cognitive Psychology | 3 | TR | 1400 | 1515 | Roth | EDHS217 |
| 4543 | PSY | 408 | 1 | Intro Couns/Clinical Psy | 3 | TR | 930 | 1045 | Millikin | EDHS315 |
| 4544 | PSY | 410 | 1 | Industrial/Organizational Psy | 3 | MWF | 1000 | 1050 | Roth | EDHS315 |
| 4545 | PSY | 425 | 1 | Gender Development | 3 | MWF | 1000 | 1050 | Krogh | EDHS212 |
| 4704 | PSY | 449 | 1 | Practicum: Teaching Psychology | 3 | Roth | ||||
| 4703 | PSY | 450 | 1 | Independent Study | 3 | Roth | ||||
| 4546 | PSY | 454 | 1 | Applied Statistics * | 3 | TR | 800 | 915 | Millikin | EDHS211 |
| 4547 | PSY | 454 | 2 | Applied Statistics * | 3 | TR | 1530 | 1645 | Roth | EDHS211 |
| 4548 | PSY | 455 | 1 | Research Human Behavioral Sci | 3 | MWF | 1100 | 1150 | Millikin | EDHS218 |
* $10 fee PSY 454
Last Updated on 08/18/2008
By
Lisa Lawrence