Psychology

Fall 2007

Changes are noted in red.

CRN Symbol Course Section Title Hours Days Begin End  Instructor Building/Room
4623 PSY 101 001 General Psychology 3 MWF 1100 1150 Roth EDHS314
4624 PSY 101 002 General Psychology 3 MW 1530 1645 Donat PH117
4686 PSY 101 N02 General Psychology 3 T 1800 2045 Frederick EDHS 217
4626 PSY 201 001 Intro to APA Style 1 W 1000 1050 Frederick EDHS212
4627 PSY 201 002 Intro to APA Style 1 W 1400 1450 Frederick EDHS212
4629 PSY 201 003 Intro to APA Style

 1

 R 1400 1450 Frederick EDHS 212
4630 PSY 206 001 Human Growth & Development 3 MWF 1000 1050 Lee EDHS314
4632 PSY 206 002 Human Growth & Development 3 TR 0930 1045 Frederick EDHS314
4634 PSY 206 003 Human Growth & Development 3 TR 1230 1345 Lee EDHS314
4643 PSY 304 001 Abnormal Psychology 3 MWF 0800 0850 Millikin EDHS314
4644 PSY 320 001 Physiological Psychology 3 MWF 0900 0950 Roth EDHS212
4645 PSY 328 001 Adolescent Development 3 TR 1100 1215 Frederick EDHS217
4646 PSY 360 N01 Educational Psychology 3 M 1800 2045 Polizzi EDHS315
4647 PSY 360 002 Educational Psychology 3 TR 0930 1045 Polizzi EDHS212
4648 PSY 405 001 Cognitive Psychology 3 TR 1400 1515 Roth EDHS217
4649 PSY 408 001 Intro Couns/Clinical Psy 3 TR 0930 1045 Millikin EDHS315
4650 PSY 410 001 Industrial/Organizational Psy 3 MWF 1000 1050 Roth EDHS315
4651 PSY 425 001 Gender Development 3 MWF 1100 1150 Krogh EDHS217
4685 PSY 450 001 Personality 3   TBA   Roth EDHS319
4724 PSY 450 002 Distortions in Auditory 3   TBA   Roth EDHS319
4652 PSY 454 001 Applied Statistics * 3 TR 0800 0915 Millikin EDHS211
4653 PSY 454 002 Applied Statistics * 3 TR 1530 1645 Roth EDHS211
4654 PSY 455 001 Research Human Behavioral Sci 3 MWF 1100 1150 Millikin EDHS218

* $10 fee PSY 454

 

Last Updated on 08/21/2007
By Lisa Powers