| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1196 | POL | 101 | 001 | Basic Concepts in Political Sc | 3 | MW | 1230 | 1345 | Anderson | PA113 | |
| 1197 | POL | 101 | 002 | Basic Concepts in Political Sc | 3 | MW | 1400 | 1515 | Anderson | PA113 | |
| 1198 | POL | 201 | 001 | American Government | 3 | MWF | 1000 | 1050 | Ward | PA205 | |
| 1199 | POL | 201 | 002 | American Government | 3 | MWF | 1100 | 1150 | Ward | PA205 | |
| 1200 | POL | 325 | N01 | State & Local Govt of the US | 3 | W | 1800 | 2045 | Ward | PA205 | |
| 1201 | POL | 350 | 001 | Social Science Research Methods | 3 | TR | 1400 | 1515 | Anderson | PA204 | |
| 1202 | POL | 410 | 001 | The American Presidency | 3 | TR | 1230 | 1345 | Ward | PA205 | |
| 1203 | POL | 472 | 001 | International Relations | 3 | TR | 0930 | 1045 | Anderson | PA208 | |
| 1632 | POL | 490 | 001 | Internship/Practicum | 3 | TBA | Anderson |
Last Updated on 11/13/2007
By Lisa Powers