| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1498 | POL | 101 | 001 | Basic Concepts in Political Sc | 3 | MWF | 900 | 950 | Anderson | PA113 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1501 | POL | 303 | 001 | State & Local Gov't of US | 3 | TR | 930 | 1045 | Faculty | PA204 |
| 1502 | POL | 310 | 001 | Social Science Research Method | 3 | TR | 1400 | 1515 | Anderson | PA108 |
| 1503 | POL | 454 | 001 | International Relations | 3 | TR | 1100 | 1215 | Anderson | PA107 |
| 1504 | POL | 480 | 001 | American Presidency | 3 | MW | 1300 | 1415 | Anderson | PA113 |
| 1678 | POL | 490 | 001 | Internship/Practicum | 6 | TBA | ||||
| 1679 | POL | 490 | 002 | Internship/Practicum | 3 | TBA |
Last Updated on 11/8/2004
By Lisa Powers