Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4328 | POL | 101 | 1 | Basic Concepts in Political Sc | 3 | MW | 1400 | 1515 | Anderson | PA113 |
| 4329 | POL | 201 | 1 | American Government | 3 | MWF | 1000 | 1050 | Ward | PA205 |
| 4330 | POL | 201 | 2 | American Government | 3 | MWF | 1100 | 1150 | Ward | PA205 |
| 4331 | POL | 301 | N01 | Public Administration | 3 | M | 1800 | 2045 | Ward | PA205 |
| 4332 | POL | 370 | 1 | Campaigns and Elections | 3 | TR | 930 | 1045 | Anderson | PA208 |
| 4333 | POL | 395 | N01 | American Constitutional Dev | 3 | W | 1800 | 2045 | Ward | PA205 |
| 4334 | POL | 460 | 1 | Adv Comparative Politics | 3 | MW | 1230 | 1345 | Anderson | PA208 |
Last Updated on 03/10/2008
By
Lisa Powers