Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4161 | POL | 101 | 001 | Basic Concepts in Political Sc | 3 | MW | 1230 | 1345 | Anderson | PA113 |
| 4162 | POL | 101 | 002 | Basic Concepts in Political Sc | 3 | MW | 1400 | 1515 | Anderson | PA113 |
| 4163 | POL | 201 | 001 | American Government | 3 | MWF | 1000 | 1050 | Ward | PA205 |
| 4164 | POL | 201 | 002 | American Government | 3 | MWF | 1100 | 1150 | Ward | PA205 |
| 4165 | POL | 301 | 001 | Public Administration | 3 | TR | 1100 | 1215 | Ward | PA205 |
| 4166 | POL | 395 | N01 | American Constitutional Dev | 3 | W | 1800 | 2045 | Ward | PA205 |
| 4167 | POL | 460 | 001 | Adv Comparative Politics | 3 | TR | 0930 | 1045 | Anderson | PA208 |
| 4168 | POL | 475 | 001 | Terrorism | 3 | TR | 1230 | 1345 | Anderson | PA205 |
Last Updated on 0717/2007
By
Lisa Powers