Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1189 | PLG | 202 | N01 | Legal Bibliography/Research II | 3 | M | 1800 | 2045 | Hogan-Sansing | PA211C | |
| 1190 | PLG | 241 | E01 | Legal Environment of Business | 3 | TBA | Smith | ||||
| 1191 | PLG | 241 | E02 | Legal Environment of Business | 3 | TBA | Smith | ||||
| 1192 | PLG | 340 | N01 | Law Office Management | 3 | T | 1800 | 2045 | Garrett | PA107 | |
| 1193 | PLG | 432 | E01 | Family Law | 3 | TBA | Smith | ||||
| 1194 | PLG | 440 | 001 | Practical Legal Lab | 3 | TBA | Smith | ||||
| 1195 | PLG | 451 | N01 | School Law | 3 | R | 1800 | 2045 | McEwen | PA108 |
Last Updated on 10/04/2007
By Lisa Powers