Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1396 | PSP | 212 | 001 | General Physics II | 4 | TR | 1100 | 1215 | Estalote | PH132 | |
| 1397 | PSP | 212L | A | General Physics II Lab | 0 | T | 1400 | 1650 | Estalote | PH111 | |
| 1398 | PSP | 212L | B | General Physics II Lab | 0 | W | 1400 | 1650 | Estalote | PH111 | |
| 1399 | PSP | 212L | C | General Physics II Lab | 0 | R | 1400 | 1650 | Estalote | PH111 | |
| 1400 | PSP | 214 | 001 | Gen Physics(Calculus Based)II | 4 | MWF | 0900 | 950 | Estalote | PH103 | |
| 1401 | PSP | 214L | A | Gen Physics(Cal Based) II Lab | 0 | T | 1400 | 1650 | Estalote | PH111 | |
| 1402 | PSP | 214L | B | Gen Physics(Cal Based) II Lab | 0 | W | 1400 | 1650 | Estalote | PH111 | |
| 1403 | PSP | 214L | C | Gen Physics(Cal Based) II Lab | 0 | R | 1400 | 1650 | Estalote | PH111 |
Last Updated on 01/23/2008
By Lisa Powers