Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1217 | PSP | 212 | 001 | General Physics | 4 | TR | 1100 | 1215 | Estalote | PH104 |
| 1220 | PSP | 214 | 001 | Gen Physics (Calculus Based) II | 4 | TBA | Estalote | |||
| 1218 | PSP | 212L | A | General Physics II Lab | 0 | M | 1400 | 1650 | Estalote | PH111 |
| 1219 | PSP | 212L | B | General Physics II Lab | 0 | T | 1400 | 1650 | Estalote | PH111 |
| 1221 | PSP | 214L | A | Gen Physics (Cal Based) II Lab | 0 | TBA | Estalote |
Last Updated on 10/15/2004
By Lisa Powers