Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4431 | PSP | 211 | 001 | General Physics | 4 | TR | 1100 | 1215 | Estalote | PH132 |
| 4432 | PSP | 211L | A | General Physics Lab | 0 | T | 1400 | 1650 | Estalote | PH111 |
| 4433 | PSP | 211L | B | General Physics Lab | 0 | W | 1400 | 1650 | Estalote | PH111 |
| 4434 | PSP | 211L | C | General Physics Lab | 0 | R | 1400 | 1650 | Estalote | PH111 |
| 4435 | PSP | 213 | 001 | Gen Physics(Calculus Based) I | 4 | MWF | 0900 | 0950 | Estalote | PH103 |
| 4436 | PSP | 213L | A | Gen Physics (Cal Based) I Lab | 0 | T | 1400 | 1650 | Estalote | PH111 |
| 4437 | PSP | 213L | B | Gen Physics (Cal Based) I Lab | 0 | W | 1400 | 1650 | Estalote | PH111 |
| 4438 | PSP | 213L | C | Gen Physics (Cal Based) I Lab | 0 | R | 1400 | 1650 | Estalote | PH111 |
Last Updated on
02/20/2007
By
Lisa Powers