Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1248 | PHL | 201 | 001 | Intro to Philosophy | 3 | MWF | 0900 | 950 | Hilliard | PA108 | |
| 1249 | PHL | 201 | 002 | Intro to Philosophy | 3 | MWF | 1000 | 1050 | Hilliard | PA106 | |
| 1250 | PHL | 201 | 003 | Intro to Philosophy | 3 | MWF | 1100 | 1150 | Hilliard | PA106 | |
| 1251 | PHL | 205 | 001 | Logic | 3 | MWF | 0900 | 950 | Hinton | PA106 | |
| 1252 | PHL | 205 | 002 | Logic | 3 | MWF | 1000 | 1050 | Hunter | PA206 | |
| 1253 | PHL | 205 | 003 | Logic | 3 | MWF | 1100 | 1150 | Hunter | PA206 | |
| 1254 | PHL | 206 | 001 | Sport Ethics | 3 | TR | 1100 | 1215 | Hinton | PA106 | |
| 1255 | PHL | 307 | 001 | Medical Ethics | 3 | TR | 0930 | 1045 | Hilliard | PA106 | |
| 1622 | PHL | 450 | 001 | Special Topics in Philosophy | 3 | TBA | Hinton | ||||
| 1623 | PHL | 450 | 002 | Special Topics in Philosophy | 3 | TBA | Hinton |
Last Updated on 10/23/2007
By Lisa Powers