All students registered for online courses must contact the instructor and/or college office by January 11.
Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1355 | BU | 157 | E02 | Info Systems Using Micros | 3 | Andrews | |||||
| 1357 | BU | 160 | EA2 | Spreadsheet Applications | 3 | Brock | A1 | ||||
| 1360 | BU | 201 | E02 | Principles of Economics I | 3 | Bateman | |||||
| 1362 | BU | 202 | E02 | Principles of Economics II | 3 | Donahou | |||||
| 1363 | BU | 211 | E01 | Principles of Accounting I | 3 | Grissom | |||||
| 1366 | BU | 212 | E02 | Principles of Accounting II | 3 | Faello | |||||
| 1367 | BU | 240 | E01 | Personal Finance | 3 | Rhyne | |||||
| 1369 | BU | 294 | EA1 | Intro to Information Systems | 3 | Tollison | A1 | ||||
| 1373 | BU | 333 | EA1 | Organizational Communication | 3 | Ritchie | A1 | ||||
| 1375 | BU | 345 | EA2 | Adv Stat Analysis for Business | 3 | Bateman | A2 | ||||
| 1377 | BU | 355 | E02 | Business Finance | 3 | Donahou | |||||
| 1379 | BU | 361 | EA2 | Principles of Marketing | 3 | Larson | A2 | ||||
| 1381 | BU | 381 | E01 | Principles of Management | 3 | Dorsey | |||||
| 1383 | BU | 382 | E02 | Organizational Behavior | 3 | Dorsey | |||||
| 1387 | BU | 404 | E01 | Human Resource Management | 3 | Stewart | |||||
| 1392 | BU | 465 | E02 | Managerial Accounting | 3 | Grissom | |||||
| 1393 | BU | 486 | E01 | MIS Projects | 3 | Lowery | |||||
| 1396 | BU | 497 | E01 | Strategic Management | 3 | Stewart | |||||
| 1069 | COM | 101 | E03 | Oral Communication | 3 | Harlan | |||||
| 1070 | COM | 101 | E04 | Oral Communication | 3 | Roberts | |||||
| 1073 | COM | 201 | E01 | Interpersonal Communication | 3 | Hatton | |||||
| 1075 | COM | 210 | E01 | Media Advertising, Mgt & Sales | 3 | Smith | |||||
| 1076 | COM | 250 | E01 | Newsgathering | 3 | Smith | |||||
| 1078 | COM | 310 | E01 | Digital Culture | 3 | Smith | |||||
| 1080 | COM | 400 | E01 | Practicum | 1 | Harlan | |||||
| 1082 | COM | 460 | E01 | Internship | 3 | Hatton | |||||
| 1083 | COM | 465 | E01 | Communication Senior Seminar | 3 | Hatton | |||||
| 1448 | ED | 520 | E01 | Foundations of Education | 3 | Holden | |||||
| 1449 | ED | 524 | EA1 | Expand Reading Lit/Dev | 3 | TBA | A1 | ||||
| 1450 | ED | 530 | E01 | Counseling the Gifted Student | 3 | Brown | |||||
| 1451 | ED | 531 | E01 | Capstone:Eff Rdg Literacy Prog | 3 | Riley | |||||
| 1457 | ED | 595 | E01 | Prog Development & Evaluation | 3 | Toy | |||||
| 1459 | ED | 598 | E01 | Internship in Education-Gifted | 3 | Toy | |||||
| 1460 | ED | 599 | E01 | Internship in Reading Literacy | 3 | Riley | |||||
| 1114 | EN | 101 | E01 | English Composition | 3 | Woodcock | |||||
| 1128 | EN | 231 | E01 | Surv of World Literature I | 3 | Dunkelberg | |||||
| 1158 | FLS | 102 | E02 | Spanish II | 4 | Holloway | |||||
| 1161 | FLS | 202 | E02 | Spanish IV | 3 | Longton | |||||
| 1351 | FN | 225 | E01 | Nutrition | 3 | Dahl | |||||
| 1466 | FS | 203 | E01 | Professional Issues in Fam Stu | 2 | Lee | |||||
| 1473 | FS | 499 | E01 | Field Exp in Fam/Hum Dev Occ | 6 | Berglund | |||||
| 1089 | GEO | 101 | E01 | Elements of World Geography | 3 | Dennis | |||||
| 1090 | GEO | 302 | E01 | Geography of North America | 3 | Dennis | |||||
| 1091 | GEO | 306 | E01 | Geography of the Muslim World | 3 | Dennis | |||||
| 1101 | HIS | 312 | E01 | Mississippi History | 3 | Hooks | |||||
| 1545 | HK | 380 | E01 | Meth of Tchng Hlth Education | 3 | TBA | |||||
| 1541 | HKH | 101 | E01 | Personal/Community Health | 3 | Schmidt | |||||
| 1542 | HKH | 101 | E02 | Personal/Community Health | 3 | Schmidt | |||||
| 1543 | HKH | 101 | E03 | Personal/Community Health | 3 | TBA | |||||
| 1544 | HKH | 314 | E01 | Principles of Epidemiology | 3 | TBA | |||||
| 1547 | HKH | 501 | E01 | Foundation of Health Education | 3 | TBA | |||||
| 1548 | HKH | 510 | E01 | Theories of Health Behavior | 3 | TBA | |||||
| 1549 | HKH | 511 | E01 | Research Meth in Health Ed | 3 | Pintado | |||||
| 1550 | HKH | 512 | E01 | Health Prog Plan & Implement | 3 | Pintado | |||||
| 1551 | HKH | 513 | E01 | Health Program Evaluation | 3 | Yates | |||||
| 1552 | HKH | 514 | E01 | Introduction to Epidemiology | 3 | Pintado | |||||
| 1553 | HKH | 525 | E01 | Gender Issues in Health | 3 | TBA | |||||
| 1554 | HKH | 535 | E01 | Nutrition for Health | 3 | Conrad | |||||
| 1277 | MA | 123 | E03 | Statistics | 3 | Adhikari | |||||
| 1580 | NU | 276 | TE1 | Cultural Diversity Hlth Care | 3 | Cooke | |||||
| 1581 | NU | 291 | TE1 | Medcl Term for Hlth Profession | 3 | Elliott | |||||
| 1582 | NU | 296 | TE1 | Pathophysiology for Nursing | 3 | Elliott | |||||
| 1567 | NU | 302 | TE1 | Nursing Retention | 2 | McShane | |||||
| 1583 | NU | 459 | TE1 | Theory/Research/EBP:ProfNSE I | 3 | Cox | |||||
| 1592 | NU | 460 | TE1 | Independent Study | 1 | McShane | |||||
| 1593 | NU | 460 | TE2 | Independent Study | 2 | McShane | |||||
| 1594 | NU | 460 | TE3 | Independent Study | 3 | McShane | |||||
| 1584 | NU | 464 | TE1 | Theory/Research/EBP:ProfNSE II | 3 | Cox | |||||
| 1585 | NU | 465 | TE1 | Prof Pers:Dim Com Nurs Practic | 6 | Smith | |||||
| 1586 | NU | 467 | TE1 | Prof Persp:Ldrsp/Mgt Hlth Care | 6 | Poole | |||||
| 1587 | NU | 469 | TE1 | Prof Pers:Cplx Hlth Alter/Thrt | 6 | McShane | |||||
| 1588 | NU | 471 | TE1 | Professional Nursing Capstone | 6 | Cooke | |||||
| 1637 | NU | 627.3 | E01 | Clinical Mgmt Older Adults III | 2 | Smyth | |||||
| 1638 | NU | 628.3 | E01 | ClinMgmt OlderAdults Prac III | 6 | Smyth | |||||
| 1636 | NU | 686.3 | E01 | Cl Mgmt Fam-Grps w/MHP PracIII | 6 | Smyth | |||||
| 1635 | NU | 687.3 | E01 | Cl Mgmt Fam-Grps w/MHP III | 2 | Smyth | |||||
| 1169 | PHL | 465 | E01 | Contemporary Ethical Problems | 3 | Hinton | |||||
| 1402 | PLG | 241 | E01 | Legal Environment of Business | 3 | Smith | |||||
| 1403 | PLG | 432 | E01 | Family Law | 3 | Smith | |||||
| 1106 | POL | 101 | E02 | Basic Concepts in Political Sc | 3 | TBA | |||||
| 1109 | POL | 350 | E01 | Social Science Research Method | 3 | Anderson | |||||
| 1475 | PSY | 101 | E01 | General Psychology | 3 | White | |||||
| 1478 | PSY | 201 | E02 | Intro to APA Style | 1 | Krogh | |||||
| 1479 | PSY | 201 | EA1 | Intro to APA Style | 1 | White | A1 | ||||
| 1480 | PSY | 201 | EA2 | Intro to APA Style | 1 | White | A2 | ||||
| 1481 | PSY | 201 | EA3 | Intro to APA Style | 1 | White | A2 | ||||
| 1483 | PSY | 206 | EA1 | Human Growth & Development | 3 | White | A1 | ||||
| 1488 | PSY | 370 | E01 | Social Psychology | 3 | Krogh | |||||
| 1492 | PSY | 407 | E01 | Psych of Criminal Behavior | 3 | White |
$10 online fee per credit hour for
all online courses.
Last Updated on 10/22/2009
By
Lisa Lawrence