Mathematics

Spring 2008


Changes are noted in red.

 

CRN SYM CRS SEC COURSE TITLE HRS Days Begin End  Instructor Location  
1358 MA 100 001 Intermediate Algebra 3 TR 1100 1215 Jones PH104  
1359 MA 100 002 Intermediate Algebra 3 MW 1400 1515 Creel PH132  
1360 MA 112 001 Modern Elem Math II 3 MWF 0800 850 Oppenheimer PH216  
1361 MA 112 002 Modern Elem Math II 3 MWF 0900 950 Oppenheimer PH216  
1362 MA 113 N01 College Algebra 3 MW 1800 1915 Jones PH122  
1363 MA 113 002 College Algebra 3 TR 1400 1515 Jones PH122  
1364 MA 113 003 College Algebra 3 MWF 0800 850 Adhikari PH122  
1365 MA 113 004 College Algebra 3 MWF 0900 950 Adhikari PH122  
1366 MA 114 001 Plane Trigonometry 3 MW 1400 1515 Oppenheimer PH104  
1367 MA 123 N01 Statistics 3 TR 1800 1915 Creel PH122  
1368 MA 123 002 Statistics 3 TR 1100 1215 Creel PH122  
1369 MA 123 003 Statistics 3 MW 1400 1515 Jones PH122  
1633 MA 123 004 Statistics 3 MW 1400 1515 Creel PH117  
1370 MA 130 001 Pre-Calculus 3 MWF 1000 1050 Yang PH104  
1371 MA 150 001 Survey of Calculus 3 TR 1400 1515 Creel PH132  
1372 MA 181 001 Calculus I 3 MWF 1100 1150 Adhikari PH104  
1373 MA 182 001 Calculus II 3 MWF 1100 1150 Oppenheimer PH216  
1374 MA 284 001 Calculus IV 3 MWF 1100 1150 Creel PH232  
1375 MA 298 001 Independent Study 3 M 1530 1730 Kerzel PH103  
1376 MA 301 001 Concepts of Abstract Math 3 MWF 0800 850 Yang PH232  
1377 MA 306 001 Differential Equations 3 TR 1100 1215 Adhikari PH103  
1378 MA 312 001 Discrete Mathematics 3 MWF 0800 0850 Kerzel PH103  
1379 MA 461 001 General Topology 3 TR 1230 1345 Yang PH232  

 

 


Last Updated on 01/14/2008

By Lisa Powers