Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1177 | MA | 100 | 002 | Intermediate Algebra | 3 | TR | 1100 | 1215 | Jones | PH122 |
| 1618 | MA | 100 | E03 | Intermediate Algebra* | 3 | TBA | Kerzel | online | ||
| 1176 | MA | 100 | N01 | Intermediate Algebra | 3 | MW | 1600 | 1715 | Jones | PH122 |
| 1178 | MA | 112 | 001 | Modern Elem Math II | 3 | MWF | 800 | 850 | Oppenheimer | PH216 |
| 1179 | MA | 112 | 002 | Modern Elem Math II | 3 | MWF | 900 | 950 | Oppenheimer | PH216 |
| 1180 | MA | 113 | 001 | College Algebra | 3 | MWF | 800 | 850 | Yang | PH226 |
| 1182 | MA | 113 | 003 | College Algebra | 3 | TR | 1100 | 1215 | Yang | PH226 |
| 1183 | MA | 113 | 004 | College Algebra | 3 | TR | 1400 | 1515 | Jones | PH122 |
| 1181 | MA | 113 | N02 | College Algebra | 3 | MW | 1800 | 1915 | Jones | PH122 |
| 1184 | MA | 114 | 001 | Plane Trigonometry | 3 | MWR | 1300 | 1350 | Oppenheimer | PH122 |
| 1186 | MA | 123 | 002 | Statistics | 3 | TR | 930 | 1045 | Creel | PH104 |
| 1187 | MA | 123 | 003 | Statistics | 3 | TR | 1400 | 1515 | Creel | PH104 |
| 1185 | MA | 123 | N01 | Statistics | 3 | MW | 1600 | 1715 | Kerzel | PH104 |
| 1188 | MA | 130 | 001 | Pre-Calculus | 3 | MWF | 800 | 850 | Creel | PH122 |
| 1189 | MA | 150 | N01 | Survey of Calculus | 3 | MW | 1800 | 1915 | Wenstrom | PH104 |
| 1190 | MA | 181 | 001 | Calculus I | 3 | MWF | 1000 | 1050 | Creel | PH122 |
| 1191 | MA | 182 | 001 | Calculus II | 3 | MWF | 1100 | 1150 | Oppenheimer | PH104 |
| 1192 | MA | 284 | 001 | Calculus IV | 3 | MWF | 1100 | 1150 | Yang | PH232 |
| 1193 | MA | 298 | 001 | Independent Study | 1 | TBA | Kerzel | |||
| 1194 | MA | 301 | 001 | Concepts of Abstract Math | 3 | TR | 800 | 915 | Yang | PH103 |
| 1195 | MA | 306 | 001 | Differential Equations | 3 | MWF | 1000 | 1050 | Wenstrom | PH232 |
| 1196 | MA | 455 | 001 | Advanced Calculus I | 3 | MWF | 1100 | 1150 | Wenstrom | PH103 |
| 1197 | MA | 459 | 001 | Theory of Numbers | 3 | MWF | 1000 | 1050 | Kerzel | PH103 |
| 1619 | MA | 100L | A | Intermediate Algebra Lab | 1 | R | 1300 | 1350 | Frazier | PH104 |
* Course offered through Mississippi e-campus; enrollment by permission only from Dr. Kerzel, Dr. Donat, Ms. Frazier.
Last Updated on 11/2/2004
By Lisa Powers