Mathematics

Fall 2008

 

Changes are noted in red.

CRN SYN CRS SEC TITLE HRS DAYS BEG END Instructor LOCATION
4257 MA 100 1 Intermediate Algebra 3 MWF 900 950 Hanes PH104
4258 MA 100 2 Intermediate Algebra 3 MWF 1100 1150 Hanes PH122
4259 MA 100 3 Intermediate Algebra 3 MW 1400 1515 Creel PH226
4260 MA 100 4 Intermediate Algebra 3 TR 1400 1515 Oppenheimer PH104
4261 MA 111 1 Modern Elem Math I 3 MWF 800 850 Oppenheimer PH216
4262 MA 111 2 Modern Elem Math I 3 MWF 900 950 Oppenheimer PH216
4263 MA 113 1 College Algebra 3 MWF 900 950 Adhikari PH226
4264 MA 113 2 College Algebra 3 MWF 1100 1150 Adhikari PH226
4265 MA 113 3 College Algebra 3 MW 1400 1515 Yang PH122
4266 MA 113 4 College Algebra 3 TR 1100 1215 Yang PH104
4267 MA 113 5 College Algebra 3 TR 1400 1515 Yang PH122
4268 MA 113 N06 College Algebra 3 TR 1800 1915 Hanes PH122
4269 MA 123 1 Statistics 3 TR 1100 1215 Creel PH122
4270 MA 123 2 Statistics 3 TR 1230 1345 Creel PH122
4271 MA 123 N03 Statistics 3 TR 1800 1915 Creel PH117
4272 MA 130 1 Pre-Calculus 3 TR 930 1045 Adhikari PH122
4273 MA 181 1 Calculus I 3 MWF 800 850 Hanes PH104
4274 MA 283 1 Calculus III 3 MWF 1100 1150 Kerzel PH103
4275 MA 303 1 Modern Geometry 3 TR 800 915 Oppenheimer PH216
4276 MA 304 1 Modern Algebra 3 MWF 800 850 Yang PH232
4277 MA 305 1 Linear Algebra 3 MWF 1000 1050 Creel PH103
4278 MA 310 1 Probability & Statistics 3 MWF 900 950 Kerzel PH103
4279 MA 319 1 Mat/Meth Tch Sec Math 3 MW 1530 1645 Oppenheimer PH216
4280 MA 457 1 Complex Analysis 3 TR 1100 1215 Adhikari PH232

 

Last Updated on 08/20/2008
By Lisa Lawrence