Changes are noted in red.
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4364 | MA | 100 | 001 | Intermediate Algebra | 3 | MWF | 0800 | 0850 | Yang | PH122 |
| 4365 | MA | 100 | 002 | Intermediate Algebra | 3 | MWF | 1000 | 1050 | Yang | PH122 |
| 4366 | MA | 100 | 003 | Intermediate Algebra | 3 | TR | 1100 | 1215 | Griffith | PH104 |
| 4384 | MA | 100 | 004 | Intermediate Algebra | 3 | TR | 1530 | 1645 | Jones | PH122 |
| 4386 | MA | 111 | 001 | Modern Elem Math I | 3 | MWF | 0800 | 0850 | Oppenheimer | PH216 |
| 4387 | MA | 111 | 002 | Modern Elem Math I | 3 | MWF | 0900 | 0950 | Oppenheimer | PH216 |
| 4388 | MA | 113 | 001 | College Algebra | 3 | MWF | 0900 | 0950 | Jones | PH104 |
| 4389 | MA | 113 | 002 | College Algebra | 3 | MWF | 1100 | 1150 | Jones | PH104 |
| 4390 | MA | 113 | 003 | College Algebra | 3 | MW | 1400 | 1515 | Adhikari | PH122 |
| 4391 | MA | 113 | 004 | College Algebra | 3 | TR | 1100 | 1215 | Adhikari | PH122 |
| 4392 | MA | 113 | 005 | College Algebra | 3 | TR | 0930 | 1045 | Oppenheimer | PH104 |
| 4393 | MA | 113 | N06 | College Algebra | 3 | W | 1800 | 2045 | Adhikari | PH122 |
| 4694 | MA | 113 | 007 | College Algebra | 3 | MW | 1230 | 1345 | Jones | PH122 |
| 4394 | MA | 123 | 001 | Statistics | 3 | TR | 0800 | 0915 | Creel | PH117 |
| 4395 | MA | 123 | 002 | Statistics | 3 | TR | 0930 | 1045 | Creel | PH122 |
| 4397 | MA | 123 | N03 | Statistics | 3 | TR | 1800 | 1915 | Jones | PH122 |
| 4398 | MA | 130 | 001 | Pre-Calculus | 3 | MWF | 0800 | 0850 | Creel | PH226 |
| 4399 | MA | 130 | 002 | Pre-Calculus | 3 | MWF | 0900 | 0950 | Creel | PH226 |
| 4400 | MA | 181 | 001 | Calculus I | 3 | MWF | 1000 | 1050 | Adhikari | PH104 |
| 4401 | MA | 283 | 001 | Calculus III | 3 | MWF | 0800 | 0850 | Kerzel | PH103 |
| 4402 | MA | 304 | 001 | Modern Algebra | 3 | TR | 0800 | 0915 | Yang | PH232 |
| 4403 | MA | 305 | 001 | Linear Algebra | 3 | MWF | 1100 | 1150 | Creel | PH103 |
| 4404 | MA | 310 | 001 | Probability & Statistics | 3 | MWF | 1000 | 1050 | Kerzel | PH103 |
| 4406 | MA | 318 | 001 | Math for Sec School Teachers | 3 | TR | 1530 | 1645 | Oppenheimer | PH216 |
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated on 08/14/2007
By
Lisa Powers