| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1606 | HO | 101 | 001 | Honors Forum | 1 | R | 1800 | 2000 | Keller | PH Nissan |
| 1609 | HO | 303 | 001 | ST: Freud & Hitchcock | 2 | T | 1400 | 1701 | Daffron | PA201C |
| 1610 | HO | 303 | 002 | St:Food & Film | 2 | M | 1800 | 2100 | Keller | PA208 |
| 1607 | HO | 401 | 001 | Independent Study I | 3 | TBA | Keller | PA208 | ||
| 1608 | HO | 402 | 001 | Independent Study II | 3 | TBA | Keller | PA208 |
Last Updated on 10/15/2004
By Lisa Powers