| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4029 | HO | 101 | 001 | Honors Forum | 1 | R | 1800 | 2000 | Daffron | PHAUD |
| 4030 | HO | 303 | 001 | ST: Research Methods | 2 | M | 1400 | 1600 | Balazs | RH 321 |
| 4031 | HO | 303 | N02 | ST: Food Biotechnology | 2 | M | 1800 | 2000 | Fitzgerald | PH232 |
| 4032 | HO | 401 | 001 | Independent Study I | 3 | TBA | Daffron | WF | ||
| 4033 | HO | 402 | 001 | Independent Study II | 3 | TBA | Daffron | WF |
Last Updated on 02/20/07
By
Lisa Powers