Health/Kinesiology

Spring 2005
Changes are noted in red.
 
CRN SYM NUM SECT COURSE TITLE HRS DAYS TIME   INSTRUCTOR LOCATION
1506 HK 101 001 Beginning Swimming 1 MW 1100 1215 Hunter MSMS
1507 HK 115 001 Dance Survey 1 TR 1100 1215 Jackson MSMS
1508 HK 205 001 Meas/Eval in Hlth/Kinesiology 3 TR 1430 1545 Peveler MSMS
1509 HK 207 N01 Skin & Scuba Diving* 1 T 1900 2200 Blazer PA106
1510 HK 209 N01 Lifeguard Training 2 R 1800 2100 Hunter PA101
1511 HK 250 N01 Tech Officiating Basketball 1 T 1800 1930 Vandiver RH208
1512 HK 260 001 Hist/Prin Phys Educ 3 MWF 900 950 Vandiver RH402
1513 HK 285 001 Tech in Exercise & Sport Sci. 3 MW 1500 1615 Jackson HE211
1709 HK 299 001 ST: H&K 3 MTWRF 0615 0715 Jackson Fitness Ctr
1514 HK 307 001 Emergency Health Care 3 TR 1300 1415 Vandiver RH404
1515 HK 307 N02 Emergency Health Care 3 R 1730 2000 Swartz RH402
1516 HK 316 001 Practicum in Physical Ed 3 W 1600 1715 Spearman RH308
1517 HK 350 001 Psychology of Exercise & Sport 3 MWF 1000 1050 Jackson RH402
1518 HK 351 001 Mat/Meth Tch Elem in PE 3 MW 1300 1415 Jackson RH402
1519 HK 351 002 Mat/Meth Tch Elem in PE 3 TR 1300 1415 Jackson RH402
1520 HK 381 001 Health Problems 3 MW 1100 1215 Vandiver RH208
1521 HK 390 001 Anatomical Kinesiology 3 MW 1430 1545 Peveler RH402
1690 HK 410 001 Pro Field Work 3   TBA   Spearman  
1689 HK 415 001 Ind Study: Health/PE/Recreation 3   TBA   Peveler  
1522 HK 416 001 Intern App Health Pop 6 W 1600 1715 Spearman RH308
1681 HK 416 002 Intern App Health Pop 9 W 1600 1715 Spearman RH308
1523 HK 417 001 Internship 6 W 1600 1715 Spearman RH308
1524 HK 418 001 Internship 6 W 1600 1715 Spearman RH308
1525 HK 430 N01 Legal Aspects of Sport 3 W 1800 2045 McEwen RH402
1526 HK 440 001 Sport Facilities and Event Mgt 3 MW 1100 1215 Spearman RH210
1527 HK 460 001 Ex Prog Special Population 3 MWF 1100 1150 Peveler RH402
1528 HK 470 001 Motor Control & Learning 3 TR 1100 1215 Peveler RH402
1637 HK 495 001 Sociocultural Foundations in Sport 3 TR 930 1045 Spearman RH306
1529 HKC 120 001 Yoga 1 TR 800 915 McEwen Bubble
1532 HKC 120 002 Yoga 1 TR 1400 1515 Biddy