Health/Kinesiology

Fall 2007

 

Changes are noted in red.
 
CRN Symbol Course Section Title Hours Days Begin End  Instructor Building/Room
4383 HK 101 001 Beginning Swimming 1 MW 1100 1215 Hunter STAR118
4385 HK 127 001 Beginning Golf * 1 MW 1530 1645 Witten POHL206
4396 HK 131 001 Beginning Tennis 1 MW 1100 1215 Walker POHL206
4410 HK 133 001 Basketball/Softball 1 TR 0930 1045 Vandiver POHL100
4405 HK 145 001 Bowling  ** 1 MW 1230 1345 Beaver POHL206
4408 HK 145 002 Bowling  ** 1 TR 1230 1345 Beaver POHL206
4414 HK 149 001 Recreational Sports 1 MW 1100 1215 Jackson POHL100
4417 HK 171 001 Personal Defense for Women 1 TR 1230 1345 Walker HSCASSEM
4418 HK 171 002 Personal Defense for Women 1 MW 1230 1345 Walker HSCASSEM
4441 HK 207 N01 Skin & Scuba Diving  *** 1 T 1900 2200 Brewer POHL206
4443 HK 231 001 Intermediate Tennis 1 MW 1230 1345 Guichard POHL209
4444 HK 252 N01 Tech Officiating Softball 1 T 1800 1915 Martin POHL201
4038 HK 299 001 ST:  Military Physical Fitness 1 MWF 0600 0650 Donat STARK200
4445 HK 307 001 Emergency Health Care  **** 3 TR 1230 1345 Vandiver POHL201
4446 HK 307 N02 Emergency Health Care  **** 3 W 1800 2045 Swartz POHL203
4448 HK 308 001 Prev/Care Ath Inj/FA 3 MWF 1100 1150 Burt POHL203
4451 HK 308L A Prev/Care Ath Injuries Lab 0 F 1200 1250 Burt POHL203
4454 HK 316 001 Practicum in Physical Ed 3 W 1530 1645 Bean POHL209
4496 HK 340 001 Management of Sport & Phys Ed 3 W 1800 2045 Schmidt POHL209
4497 HK 351 001 Mat/Meth Tch Elem in PE 3 TR 1400 1515 Jackson POHL201
4498 HK 351 002 Mat/Meth Tch Elem in PE 3 MW 1400 1515 Jackson POHL201
4499 HK 361 001 Physiology of Exercise 4 MWF 1000 1050 Peveler POHL201
4500 HK 361L A Physiology of Exercise Lab 0 T 1230 1530 Peveler POHL202
4501 HK 361L B Physiology of Exercise Lab 0 R 1230 1530 Peveler POHL202
4502 HK 370 001 Adapted Physical Education 3 TR 0930 1045 Jackson POHL201
4503