| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1172 | HIS | 101 | 001 | History of Civilization I | 3 | MWF | 0900 | 950 | McCullough | PA209 | |
| 1173 | HIS | 101 | 002 | History of Civilization I | 3 | TR | 1100 | 1215 | Burger | PA209 | |
| 1174 | HIS | 102 | 001 | History of Civilization II-RHP | 3 | MWF | 1000 | 1050 | Velek | PA113 | |
| 1175 | HIS | 102 | H02 | History of Civilization II HONORS | 3 | MWF | 1100 | 1150 | Velek | PA113 | |
| 1176 | HIS | 102 | 003 | History of Civilization II | 3 | MWF | 0800 | 850 | McCullough | PA208 | |
| 1177 | HIS | 102 | N04 | History of Civilization II | 3 | T | 1800 | 2045 | McCullough | PA208 | |
| 1178 | HIS | 102 | 005 | History of Civilization II | 3 | TR | 0800 | 915 | McCullough | PA208 | |
| 1179 | HIS | 102 | 006 | History of Civilization II | 3 | MWF | 0900 | 950 | Grigas | PA208 | |
| 1180 | HIS | 102 | 007 | History of Civilization II | 3 | MW | 1400 | 1515 | Grigas | PA208 | |
| 1181 | HIS | 102 | 008 | History of Civilization II | 3 | MW | 1230 | 1345 | Combs | PA209 | |
| 1182 | HIS | 102 | 009 | History of Civilization II | 3 | TR | 1400 | 1515 | Combs | PA209 | |
| 1183 | HIS | 210 | 001 | History of the U.S. | 3 | TR | 1100 | 1215 | Grigas | PA211C | |
| 1184 | HIS | 328 | 001 | Riseof Christianity-FallofRome | 3 | TR | 0800 | 915 | Burger | PA211C | |
| 1185 | HIS | 350 | 001 | Europe Since 1914 | 3 | MWF | 0900 | 950 | Velek | PA211C | |
| 1186 | HIS | 361 | 001 | Civil War & Reconstruction | 3 | TR | 1230 | 1345 | Combs | PA209 | |
| 1187 | HIS | 365 | 001 | America Since 1940 | 3 | MWF | 1000 | 1050 | Grigas | PA211C | |
| 1188 | HIS | 498 | 001 | ST: Labor in American South | 3 | MW | 1400 | 1515 | Combs | PA207 |
Last Updated on 10/04/2007
By Lisa Powers