| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4303 | HIS | 101 | N01 | History of Civilization I | 3 | T | 1800 | 2045 | Beck | PA209 |
| 4304 | HIS | 101 | 2 | History of Civilization I | 3 | MW | 1400 | 1515 | Hooks | PA208 |
| 4305 | HIS | 101 | 3 | History of Civilization I | 3 | MWF | 1100 | 1150 | Hooks | PA113 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4307 | HIS | 101 | H05 | Hist of Civilization I HONORS | 3 | TR | 1400 | 1515 | Burger | PA201c |
| 4308 | HIS | 101 | 6 | History of Civilization I | 3 | MWF | 900 | 950 | Hooks | PA209 |
| 4309 | HIS | 101 | 7 | History of Civilization I | 3 | MW | 1230 | 1345 | Kempker | PA207 |
| 4310 | HIS | 101 | 8 | History of Civilization I | 3 | TR | 1100 | 1215 | Kempker | PA207 |
| 4311 | HIS | 101 | 9 | History of Civilization I | 3 | TR | 800 | 915 | Kempker | PA207 |
| 4312 | HIS | 101 | H10 | History of Civilization I- RHP | 3 | MWF | 900 | 950 | Velek | PA113 |
| 4313 | HIS | 102 | 1 | History of Civilization II | 3 | MWF | 800 | 850 | Miracle | PA207 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4315 | HIS | 209 | 1 | History of the U.S. | 3 | TR | 1400 | 1515 | Miracle | PA207 |
| 4320 | HIS | 311 | 1 | Intro Hist Thinking/Research | 3 | TR | 1100 | 1215 | Velek | PA113 |
| 4317 | HIS | 312 | 1 | Mississippi History | 3 | MWF | 1000 | 1050 | Miracle | PA207 |
| 4318 | HIS | 312 | 2 | Mississippi History | 3 | MWF | 1100 | 1150 | Miracle | PA207 |
| 4319 | HIS | 324 | 1 | Women in European History | 3 | TR | 930 | 1045 | Burger | PA201C |
| 4652 | HIS | 326 | 1 | Women in American History | 3 | MW | 1400 | 1515 | Kempker | PA207 |
| 4321 | HIS | 410 | 1 | M/M Sec Hist/Soc Sci | 3 | MWF | 900 | 950 | Dennis | PA201C |
| 4322 | HIS | 422 | 1 | Rise/Fall Communism/Soviet Un | 3 | MWF | 1100 | 1150 | Velek | PA211C |
| 4323 | HIS | 499 | 1 | History Capstone | 3 | TR | 800 | 915 | Burger | PA201C |
Last Updated on 08/11/2008
By
Lisa Lawrence