| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4141 | HIS | 101 | 001 | History of Civilization I | 3 | MWF | 0800 | 0850 | McCullough | PA209 |
| 4142 | HIS | 101 | 002 | History of Civilization I | 3 | MWF | 1000 | 1050 | McCullough | PA209 |
| 4143 | HIS | 101 | 003 | History of Civilization I | 3 | TR | 1400 | 1515 | McCullough | PA209 |
| 4144 | HIS | 101 | 004 | History of Civilization I | 3 | TR | 0800 | 0915 | McCullough | PA208 |
| 4145 | HIS | 101 | 005 | History of Civilization I | 3 | TR | 1530 | 1645 | McCullough | PA209 |
| 4146 | HIS | 101 | 006 | History of Civilization I | 3 | TR | 1230 | 1345 | Grigas | PA208 |
| 4147 | HIS | 101 | 007 | History of Civilization I | 3 | MWF | 0900 | 0950 | Grigas | PA208 |
| 4148 | HIS | 101 | 008 | History of Civilization I | 3 | MW | 1400 | 1515 | Grigas | PA208 |
| 4149 | HIS | 101 | H10 | Hist of Civ I HONORS RHP | 3 | MWF | 0900 | 0950 | Velek | PA113 |
| 4150 | HIS | 101 | H11 | Hist of Civilization I HONORS | 3 | MWF | 1000 | 1050 | Velek | PA113 |
| 4687 | HIS | 101 | N12 | Hist of Civilization I | 3 | T | 1800 | 2045 | Beck | PA209 |
| 4688 | HIS | 101 | E13 | Hist of Civilization I | 3 | TBA | Glass | |||
| 4689 | HIS | 102 | E01 | Hist of Civilization II | 3 | TBA | Glass | |||
| 4151 | HIS | 209 | 001 | History of the U.S. | 3 | MW | 1400 | 1515 | Combs | PA206 |
| 4152 | HIS | 209 | 002 | History of the U.S. | 3 | MW | 1230 | 1345 | Combs | PA206 |
| 4153 | HIS | 311 | 001 | Intro Hist Thinking/Research | 3 | TR | 1100 | 1215 | Velek | PA113 |
| 4154 | HIS | 312 | 001 | Mississippi History | 3 | TR | 1400 | 1515 | Combs | PA206 |
| 4155 | HIS | 312 | 002 | Mississippi History | 3 | TR | 1230 | 1345 | Combs | PA206 |
| 4156 | HIS | 329 | 001 | High & Late Medieval Europe | 3 | TR | 0800 | 0915 | Burger | PA211C |
| 4157 | HIS | 345 | 001 | Europe 1750-1914 | 3 | MWF | 1100 | 1150 | Velek | PA209 |
| 4158 | HIS | 363 | 001 | US Gilded Age - Progessive Era | 3 | MW | 1230 | 1345 | Grigas | PA211C |
| 4159 | HIS | 410 | 001 | M/M Sec Hist/Soc Sci | 3 | MWF | 1000 | 1050 | Dennis | PA211C |
| 4160 | HIS | 499 | 001 | History Capstone | 3 | TR | 1400 | 1515 | Burger | PA211C |
Last Updated on 07/17/07
By
Lisa Powers