| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAY | TIME | FACULTY | PLACE | |
| 4352 | GEO | 101 | 001 | Elements of World Geography | 3.0 | T R | 1600 | 1715 | Faculty | PA113 |
| 4700 | GEO | 101 | 002 | Elements of World Geography | 3.0 | MWF | 1100 | 1150 | Dennis | PA113 |
| 4701 | GEO | 304 | 001 | Geography of Latin America | 3.0 | T R | 1400 | 1515 | Dennis | PA209 |
| 4353 | HIS | 101 | 001 | History of Civilization I | 3.0 | T R | 800 | 915 | Faculty | PA209 |
| 4354 | HIS | 101 | 002 | History of Civilization I | 3.0 | T R | 1100 | 1215 | Glass | PA113 |
| 4355 | HIS | 101 | 003 | History of Civilization I | 3.0 | MWF | 1000 | 1050 | Velek | PA209 |
| 4358 | HIS | 101 | 006 | History of Civilization I | 3.0 | MWR | 1300 | 1350 | Burger | PA209 |
| 4359 | HIS | 101 | 007 | History of Civilization I | 3.0 | T R | 930 | 1045 | Burger | PA113 |
| 4356 | HIS | 101 | H04 | History of Civ I (Honors) | 3.0 | MW | 1430 | 1545 | Burger | PA209 |
| 4357 | HIS | 101 | H05 | History of Civ I (Honors) | 3.0 | MWF | 1100 | 1150 | Velek | PA209 |
| 4360 | HIS | 101 | N08 | History of Civilization I | 3.0 | M | 1800 | 2045 | Faculty | PA209 |
| 4362 | HIS | 102 | 002 | History of Civilization II | 3.0 | T R | 930 | 1045 | Velek | PA209 |
| 4361 | HIS | 102 | W02 | History of Civilization II | 3.0 | S | 800 | 1055 | Reed | PA113 |
| 4363 | HIS | 209 | 001 | History of the U.S. I | 3.0 | MWF | 1000 | 1050 | Glass | PA208 |
| 4726 | HIS |
209
|
002
|
History of the U.S. I |
3.0
|
MWF |
800
|
850
|
Vickers | PA208 |
| 4364 | HIS | 311 | 001 | Intro Hist Thinking/Research | 3.0 | T R | 930 | 1045 | Glass | PA208 |
| 4365 | HIS | 329 | N01 | High & Late Medieval Europe | 3.0 | M | 1800 | 2045 | Burger | PA211C |
| 4366 | HIS | 345 | 001 | Europe 1750-1914 | 3.0 | MWF | 900 | 950 | Velek | PA211C |
| 4367 | HIS | 410 | 001 | M/M Sec Hist/Soc Sci | 3.0 | MW | 1530 | 1645 | Faculty | PA207 |
| 4368 | HIS | 454 | 001 | History of the South | 3.0 | MW | 1430 | 1545 | Glass | PA211C |
| 4369 | HIS | 464 | W01 | Internship in Archives Management | 3.0 | S | 800 | 1055 | Faculty | PA108 |
| 4370 | HIS | 465 | 001 | The World Wars & the Holocaust | 3.0 | T R | 1100 | 1215 | Velek | PA211C |
| 4371 | HIS | 499 | 001 | History Capstone | 3.0 | T R | 1400 | 1515 | Glass | PA211C |
Last Updated on 03/20/2003
By Gena Anthony