Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1466 | FS | 103 | N01 | Survey of Family Life | 3 | M | 1800 | 2045 | Lee | EDHS120 | |
| 1467 | FS | 330 | 001 | Human Sexuality/Socialization | 3 | MWF | 1100 | 1150 | Berglund | EDHS217 | |
| 1468 | FS | 335 | N01 | Management of Family Resources | 3 | W | 1800 | 2045 | Lee | EDHS212 | |
| 1469 | FS | 401 | 001 | Families and Public Policy | 3 | MWF | 0900 | 950 | Berglund | EDHS315 | |
| 1470 | FS | 402 | N01 | Pro. Seminar in Family Studies | 3 | T | 1800 | 2045 | Berglund | EDHS217 | |
| 1471 | FS | 421 | 001 | Adult Development | 3 | TR | 0930 | 1045 | Polizzi | EDHS314 | |
| 1472 | FS | 425 | 001 | Program Planning & Evaluation | 3 | TR | 0930 | 1045 | Berglund | EDHS218 | |
| 1473 | FS | 499 | 001 | Field Exp in Fam/Hum Dev Occ | 6 | TBA | Lee |
Last Updated on 01/11/2008
By Lisa Powers