Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1360 | FS | 103 | N01 | Survey of Family Life | 3 | M | 1800 | 2045 | Mask | EDHS212 |
| 1361 | FS | 330 | 001 | Human Sexuality/Socialization | 3 | MWF | 1000 | 1050 | Millikin | EDHS217 |
| 1713 | FS | 335 | 001 | Mgmt of Family Resources | 3 | TBA | Bailey | |||
| 1362 | FS | 401 | N01 | Families and Public Policy | 3 | T | 1800 | 2045 | Bailey | EDHS212 |
| 1363 | FS | 402 | 001 | Pro. Seminar in Family Studies | 3 | TR | 1515 | 1645 | Bailey | EDHS212 |
| 1364 | FS | 421 | 001 | Adult Development | 3 | TR | 930 | 1045 | Polizzi | EDHS212 |
| 1365 | FS | 468 | 001 | Parents in Contemporary Soc | 3 | MW | 1400 | 1515 | Mask | EDHS218 |
| 1366 | FS | 498 | 001 | ST-Itrpers Com/Mrg Relationships | 3 | TR | 1100 | 1215 | Mask | EDHS121 |
| 1367 | FS | 499 | 001 | Field Exp in Fam/Hum Dev Occ | 6 | TBA | Bailey |
Last Updated on 1/11/2005
By Lisa Powers