Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1166 | FPA | 300 | N01 | Fine Arts in Education | 3 | T | 1800 | 2045 | Melby-Codling | EDHS218 | |
| 1635 | FPA | 300 | N02 | Fine Arts in Education | 3 | R | 1800 | 2045 | Melby-Codling | EDHS218 | |
| 1315 | FPA | 299 | 001 | ST: Dances of the 50s & 60s | 1 | MWF | 900 | 950 | Poole | STARK | |
| 1621 | FPA | 299 | 002 | ST: Improvisational Theatre | 3 | TR | 1100 | 1215 | Hanemann | CCTheatre | |
| 1266 | FPA | 399 | 001 | ST: Advanced Makeup | 3 | MW | 1400 | 1515 | Carter | CC122 |
Last Updated on 01/14/2008
By Lisa Powers