| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4126 | FL | 410 | 1 | Meth & Mat in Secondary Lang | 3 | TBA | Holloway |
| 4116 | FLF | 101 | 1 | French I | 4 | TR | 1530 | 1730 | Emplaincourt | PA108 |
| 4117 | FLF | 201 | 1 | French III | 3 | TR | 1400 | 1515 | Emplaincourt | PA108 |
| 4118 | FLS | 101 | 1 | Spanish I | 4 | MTWR | 1000 | 1050 | Holloway | PA107 |
| 4119 | FLS | 101 | 2 | Spanish I | 4 | MTWR | 1100 | 1150 | Holloway | PA107 |
| 4120 | FLS | 101 | N03 | Spanish I | 4 | MW | 1800 | 1940 | Longton | PA107 |
| 4121 | FLS | 201 | 1 | Spanish III | 3 | MW | 1400 | 1515 | Holloway | PA108 |
| 4122 | FLS | 201 | 2 | Spanish III | 3 | TR | 1530 | 1645 | Longton | PA107 |
| 4123 | FLS | 251 | 1 | Conversation & Composition | 3 | MW | 1400 | 1515 | Longton | PA107 |
| 4124 | FLS | 311 | 1 | Survey of Spanish Literature I | 3 | MW | 1530 | 1645 | Longton | PA107 |
| 4125 | FLS | 398 | 1 | ST:Latin Amer Civ & Culture | 3 | TR | 1400 | 1515 | Holloway | PA107 |
Last Updated on 03/27/2008
By
Lisa Powers