Monday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1368 | BU | 280 | N01 | IntroEntrepreneurship& Sm.Bus. | 3 | M | 1800 | 2045 | Dorsey | RH212 | 1 |
| 1395 | BU | 495 | N01 | Marketing Research | 3 | M | 1800 | 2045 | RH312 | 1 | |
| 1408 | ED | 300 | N01 | Education as a Profession | 3 | M | 1800 | 2045 | Sanford | EDHS212 | 1 |
| 1444 | ED | 498 | N01 | Instructional Technology | 3 | M | 1800 | 2045 | Holden | EDHS211 | 1 |
| 1447 | ED | 503 | N01 | Instructional Technology | 3 | M | 1800 | 2045 | Holden | EDHS211 | 1 |
| 1461 | ED | 652 | N01 | Ldrshp of Curriculum Design | 3 | M | 1630 | 1915 | EDHS314 | 1 | |
| 1141 | EN | 302 | N01 | Hist-Structure of English Lang | 3 | M | 1800 | 2045 | Stratyner | PA207 | 1 |
| 1507 | HK | 209 | N01 | Lifeguard Training | 2 | M | 1800 | 2045 | Hunter | POHL206 | 1 |
| 1397 | PLG | 202 | N01 | Legal Bibliography/Research II | 3 | M | 1800 | 2045 | Garrett | RH310 | 1 |
| 1111 | POL | 410 | N01 | The American Presidency | 3 | M | 1800 | 2045 | Ward | PA201C | 1 |
| 1489 | PSY | 360 | N01 | Educational Psychology | 3 | M | 1800 | 2045 | Polizzi | EDHS217 | 1 |
| 1621 | SPA | 501 | N01 | Motor Speech Disorders | 3 | M | 1700 | 1945 | Harmon | CC | 1 |
| 1364 | BU | 211 | N02 | Principles of Accounting I | 3 | M | 1800 | 2045 | Grissom | RH210 | 1 |
| 1345 | CA | 401 | N02 | World Cuisines | 3 | M | 1800 | 2045 | Oubre | SHCI111 | 1 |
| 1087 | FPA | 299 | N03 | ST: Encore | 1 | M | 1730 | 1930 | Atkinson | CC114 | 1 |
| 1096 | HIS | 102 | N05 | History of Civilization II | 3 | M | 1800 | 2045 | Hooks | PA113 | 1 |
Monday and Wednesday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1020 | ART | 195 | N01 | Computers in Art | 3 | MW | 1800 | 2030 | Choi | FA204 | 1 |
| 1027 | ART | 236 | N01 | Fiber Arts--Weaving | 3 | MW | 1800 | 2030 | Nawrocki | FA106 | 1 |
| 1034 | ART | 336 | N01 | Fiber Arts II | 3 | MW | 1800 | 2030 | Nawrocki | FA106 | 1 |
| 1046 | ART | 436 | N01 | Fiber Arts III | 3 | MW | 1800 | 2030 | Nawrocki | FA106 | 1 |
| 1371 | BU | 312 | N01 | Tax Accounting I | 3 | MW | 1400 | 1515 | Grissom | RH210 | 1 |
| 1532 | HKC | 148 | N02 | Fitness Walking | 1 | MW | 1800 | 1915 | Hendrix | POHL201 | 1 |
Tuesday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1390 | BU | 412 | N01 | Auditing | 3 | T | 1800 | 2045 | Bruington | RH210 | 1 |
| 1405 | ED | 297 | N01 | The Computer in the Classroom | 3 | T | 1800 | 2045 | Holden | EDHS211 | 1 |
| 1410 | ED | 302 | N01 | Art and Science of Teaching | 3 | T | 1800 | 2045 | Garrett | EDHS120 | 1 |
| 1414 | ED | 304 | N01 | Prin of Early Chldhd Lrning | 3 | T | 1800 | 2045 | Mahoney | EDHS315 | 1 |
| 1446 | ED | 500 | N01 | Educational Research | 3 | T | 1630 | 1915 | Moore | EDHS218 | 1 |
| 1452 | ED | 532 | N01 | Chldrn Lit Elm Clsrm (Pre-K-6) | 3 | T | 1630 | 1915 | Holland | EDHS121 | 1 |
| 1462 | ED | 680 | N01 | LdrPractice w/Ethics-Integrity | 3 | T | 1630 | 1915 | Jolly | EDHS212 | 1 |
| 1150 | EN | 425 | N01 | Seminar:Scotland and the South | 3 | T | 1800 | 2045 | Richardson | PA201C | 1 |
| 1084 | FLM | 201 | N01 | Survey of Film History | 3 | T | 1800 | 2045 | Roberts | PHAUD | 1 |
| 1645 | FPA | 300 | N01 | Fine Arts in Education | 3 | T | 1800 | 2045 | FA211 | 1 | |
| 1102 | HIS | 326 | N01 | Women in American History | 3 | T | 1800 | 2045 | Kempker | PA113 | 1 |
| 1508 | HK | 250 | N01 | Tech Officiating Basketball | 1 | T | 1800 | 2045 | Short | POHL206 | 1 |
| 1399 | PLG | 340 | N01 | Law Office Technology & Mgmt | 3 | T | 1800 | 2045 | Garrett | RH310 | 1 |
| 1498 | SOC | 201 | N01 | Principles of Sociology | 3 | T | 1800 | 2045 | EDHS314 | 1 | |
| 1624 | SPA | 507 | N01 | Craniofacial Anomalies/Sph Dis | 3 | T | 1700 | 1945 | Byrne | CC | 1 |
| 1134 | EN | 299 | N03 | ST: Scotland and the South | 1 | T | 1800 | 1930 | Richardson | PA201C | 1 |
Tuesday and Thursday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1021 | ART | 205 | N01 | Figure Drawing I | 3 | TR | 1800 | 2030 | Stelioes-Will | FA303 | 1 |
| 1030 | ART | 305 | N01 | Figure Drawing II | 3 | TR | 1800 | 2030 | Stelioes-Will | FA303 | 1 |
| 1033 | ART | 330 | N01 | Clay Arts II | 3 | TR | 1800 | 2030 | Holen | FA100 | 1 |
| 1043 | ART | 405 | N01 | Figure Drawing III | 3 | TR | 1800 | 2030 | Stelioes-Will | FA303 | 1 |
| 1045 | ART | 430 | N01 | Clay Arts III | 3 | TR | 1800 | 2030 | Holen | FA100 | 1 |
| 1336 | CA | 301 | N01 | Food Preparation II w/lab | 5 | TR | 1800 | 2200 | Leach | SHCI111 | 1 |
| 1528 | HKC | 144 | N01 | Conditioning | 1 | TR | 1800 | 1915 | Hendrix | STAR202 | 1 |
| 1026 | ART | 230 | N02 | Clay Arts I | 3 | TR | 1800 | 2030 | Holen | FA100 | 1 |
| 1534 | HKC | 148 | N04 | Fitness Walking | 1 | TR | 1800 | 1915 | Burt | POHL203 | 1 |
Wednesday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1388 | BU | 406 | N01 | Accounting Info. Systems | 3 | W | 1800 | 2045 | Bruington | RH212 | 1 |
| 1391 | BU | 465 | N01 | Managerial Accounting | 3 | W | 1800 | 2045 | RH210 | 1 | |
| 1343 | CA | 399 | N01 | Advanced Baking | 3 | W | 1800 | 2100 | Leach | SHCI111 | 1 |
| 1077 | COM | 303 | N01 | Images of Women in Film | 3 | W | 1800 | 2045 | Roberts | PHAUD | 1 |
| 1417 | ED | 306 | N01 | Intro to Exceptional Children | 3 | W | 1800 | 2045 | Frazier | EDHS124 | 1 |
| 1422 | ED | 351 | N01 | Educational Measurement | 3 | W | 1800 | 2045 | Polizzi | EDHS314 | 1 |
| 1513 | HK | 307 | N01 | Emergency Health Care | 3 | W | 1800 | 2045 | Swartz | POHL206 | 1 |
| 1400 | PLG | 429 | N01 | Civil Litigation | 3 | W | 1800 | 2045 | Garrett | RH310 | 1 |
| 1110 | POL | 395 | N01 | American Constitutional Dev | 3 | W | 1800 | 2045 | Ward | PA201C | 1 |
| 1623 | SPA | 504 | N01 | Voice Disorders | 3 | W | 1700 | 1945 | Harmon | CC | 1 |
| 1100 | HIS | 110 | N04 | History of the U.S. II | 3 | W | 1800 | 2045 | Heintz | PA113 | 1 |
| 1140 | EN | 300 | N06 | Advanced Composition | 3 | W | 1800 | 2045 | Hinton | PA106 | 1 |
| 1358 | BU | 160 | NA3 | Spreadsheet Applications | 3 | W | 1800 | 2045 | Brock | RH312 | A2 |
Thursday
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1354 | BU | 157 | N01 | Info Systems Using Micros | 3 | R | 1800 | 2045 | Andrews | RH312 | 1 |
| 1643 | BU | 460 | N01 | Senior Seminar in Business | 3 | R | 1800 | 2045 | Stewart | RH210 | 1 |
| 1445 | ED | 499 | N01 | ST: Webpage Design | 3 | R | 1800 | 2045 | Holden | EDHS211 | 1 |
| 1453 | ED | 560 | N01 | Ind Study: Webpage Design | 3 | R | 1800 | 2045 | Holden | EDHS211 | 1 |
| 1639 | HO | 101 | N01 | Honors Forum | 1 | R | 1800 | 2000 | Velek | PHAUD | 1 |
| 1401 | PLG | 431 | N01 | Criminal Law | 3 | R | 1800 | 2045 | Smith | RH212 | 1 |
| 1499 | SOC | 456 | N01 | Minorities | 3 | R | 1800 | 2045 | EDHS314 | 1 | |
| 1622 | SPA | 502 | N01 | Language Disorders | 3 | R | 1700 | 1945 | Price | CC | 1 |
TBA
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION | TERM |
| 1625 | SPA | 512 | N01 | Sem in Med Speech/Lang Path | 3 | Byrne | 1 |
Last Updated on 10/22/2009
By
Lisa Lawrence