Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location |
| 1130 | ART | 195 | N01 | Computers in Art * | 3 | TR | 1800 | 2030 | Carter | DCDELTA |
| 1131 | ART | 205 | N01 | Figure Drawing I | 3 | MW | 1800 | 2045 | Stelioes-Will | SH110A |
| 1134 | ART | 236 | N01 | Fiber Arts--Weaving ** | 3 | TR | 1800 | 2045 | Nawrocki | SH100B |
| 1138 | ART | 305 | N01 | Figure Drawing II | 3 | MW | 1800 | 2045 | Stelioes-Will | SH110A |
| 1141 | ART | 336 | N01 | Fiber Arts II ** | 3 | TR | 1800 | 2045 | Nawrocki | SH100B |
| 1151 | ART | 405 | N01 | Figure Drawing III | 3 | MW | 1800 | 2045 | Stelioes-Will | SH110A |
| 1153 | ART | 436 | N01 | Fiber Arts III ** | 3 | TR | 1800 | 2045 | Nawrocki | SH100B |
* $20 fee
** $40 fee
| 1322 | BSB | 102 | N04 | General Biology | 3 | TR | 1800 | 1915 | Wigginton | PH117 |
| 1329 | BSB | 102L | N-F | General Biology Lab | 1 | W | 1800 | 1950 | Wigginton | PH237 |
| 1063 | BU | 157 | N04 | Info Systems Using Micros | 3 | M | 1800 | 2045 | Andrews | RH310 |
| 1064 | BU | 157 | N05 | Info Systems Using Micros | 3 | R | 1800 | 2045 | Heard | RH310 |
| 1067 | BU | 160 | N03 | Spreadsheet Applications | 3 | W | 1800 | 2045 | Brock | RH312 |
| 1069 | BU | 201 | N02 | Principles of Economics I | 3 | T | 1800 | 2045 | Rhyne | RH212 |
| 1076 | BU | 270 | N02 | Statistical Analysis Business | 3 | R | 1800 | 2045 | Bateman | RH312 |
| 1081 | BU | 316 | N02 | Cost Accounting II | 3 | W | 1800 | 2045 | Bruington | RH210 |
| 1083 | BU | 333 | N01 | Organizational Communication | 3 | M | 1800 | 2045 | ||
| 1085 | BU | 361 | N01 | Principles of Marketing | 3 | M | 1800 | 2045 | Larson | RH212 |
| 1087 | BU | 375 | N01 | Sales Management | 3 | W | 1800 | 2045 | Balazs | RH212 |
| 1090 | BU | 395 | N01 | Entrepreneurship/Sml Business | 3 | T | 1800 | 2045 | Smith, W. | RH210 |
| 1092 | BU | 398 | N02 | Network Operations Mgmt | 3 | R | 1800 | 2045 | Tollison | RH208 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1039 | CA | 115 | N01 | Wine Appreciation ** | 1 | T | 1800 | 2045 | Labensky | Front Door Restaurant, Columbus |
| Jan 22, 29 Feb 5, 12, 19 | ||||||||||
| 1043 | CA | 301 | N02 | Food Preparation II w/lab **** | 5 | TR | 1830 | 2230 | Oubre | SHCI111 |
| 1052 | CA | 401 | N01 | World Cuisines **** | 3 | W | 1830 | 2130 | Ogle | SHCI111 |
** Food fee $50
**** Food fee $125
| 1111 | COM | 101 | N04 | Oral Communication | 3 | M | 1800 | 2045 | Roberts | CC241 |
| 1117 | COM | 303 | N01 | Images of Women in Film | 3 | W | 1800 | 2045 | Roberts | CC241 |
| 1408 | ED | 297 | N01 | The Computer in the Classroom ** | 3 | T | 1800 | 2045 | Holden | EDHS211 |
| 1411 | ED | 300 | N01 |