Monday
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4358 | AS | 401 | N01 | Nat'l Sec Aff/Prep Act Duty I | 3 | M | 1800 | 2045 | MSU | |
| 4383 | BU | 312 | N01 | Tax Accounting I | 3 | M | 1800 | 2045 | RH210 | |
| 4410 | BU | 482 | N01 | Data Base Program Development | 3 | M | 1800 | 2045 | McClintock | RH310 |
| 4420 | ED | 300 | N01 | Education as a Profession | 3 | M | 1800 | 2045 | Alpe | EDHS120 |
| 4447 | ED | 498 | N01 | Instructional Technology * | 3 | M | 1800 | 2045 | Holden | EDHS211 |
| 4450 | ED | 503 | N01 | Instructional Technology | 3 | M | 1700 | 1945 | Holden | EDHS211 |
| 4453 | ED | 523 | N01 | Early Rdg Literacy Developmnt | 3 | M | 1630 | 1915 | Riley | EDHS310 |
| 4455 | ED | 548 | N01 | Meth/Mat Tch Diverse Learners | 3 | M | 1630 | 1915 | EDHS124 | |
| 4460 | ED | 594 | N01 | Atypical Populations of Gifted | 3 | M | 1630 | 1915 | Brown | EDHS121 |
| 4085 | EN | 101 | N10 | English Composition | 3 | M | 1800 | 2045 | Stratyner | PA106 |
| 4336 | PLG | 101 | N01 | Intro to Paralegal Studies | 3 | M | 1800 | 2045 | Smith | RH312 |
| 4331 | POL | 301 | N01 | Public Administration | 3 | M | 1800 | 2045 | Ward | PA205 |
| 4613 | SPA | 503 | N01 | Articulatory/Phonologic Disord | 3 | M | 1700 | 1945 | Harmon | CC136 |
| 4624 | SPA | 522 | N01 | Dysphagia | 3 | M | 1700 | 1945 | Byrne | CC242 |
* $10 fee ED 498
Monday and Wednesday
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4041 | ART | 206 | N01 | Drawing III | 3 | MW | 1800 | 2030 | Stelioes-Will | SH201 |
| 4044 | ART | 236 | N01 | Fiber Arts--Weaving ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4051 | ART | 336 | N01 | Fiber Arts II ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4058 | ART | 436 | N01 | Fiber Arts III ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4039 | ART | 105 | N02 | Drawing I | 3 | MW | 1800 | 2030 | Stelioes-Will | SH201 |
| 4408 | BU | 465 | N02 | Managerial Accounting | 3 | MW | 1400 | 1515 | RH212 | |
| 4634 | CA | 300 | N01 | Food Preparation I w/lab ** | 5 | MW | 1800 | 2200 | Oubre | SH111 |
| 4120 | FLS | 101 | N03 | Spanish I | 4 | MW | 1800 | 1940 | Longton | PA107 |
| 4510 | HKC | 144 | N01 | Conditioning | 1 | MW | 1800 | 1915 | Hendrix | STAR202 |
** $40 course fee
***$125 food charge
Tuesday
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4057 | ART | 421 | N01 | Advanced Digital Photography | 3 | T | 1800 | 2030 | Dickey | DCDELTA |
| 4380 | BU | 280 | N01 | IntroEntrepreneurship & Sm. Bus. | 3 | T | 1800 | 2045 | RH212 | |
| 4391 | BU | 355 | N02 | Business Finance | 3 | T | 1800 | 2045 | Rhyne | RH210 |
| 4366 | BU | 157 | N05 | Info Systems Using Micros |