Monday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4283 | BU | 157 | N05 | Info Systems Using Micros | 3 | M | 1800 | 2045 | Andrews | RH310 |
| 4298 | BU | 211 | N02 | Principles of Accounting I | 3 | M | 1800 | 2045 | Grissom | RH210 |
| 4309 | BU | 312 | N02 | Tax Accounting I | 3 | M | 1800 | 2045 | Evans | RH210 |
| 4553 | ED | 300 | N01 | Education as a Profession | 3 | M | 1800 | 2045 | Alpe | EDHS120 |
| 4583 | ED | 498 | N01 | Instructional Technology * | 3 | M | 1800 | 2045 | Holden | EDHS211 |
| 4585 | ED | 503 | N01 | Instructional Technology | 3 | M | 1700 | 1945 | Holden | EDHS211 |
| 4590 | ED | 538 | N01 | Understanding Ind Lrng Diff | 3 | M | 1630 | 1915 | Smith | EDHS311 |
| 4598 | ED | 594 | N01 | Atypical Populations of Gifted | 3 | M | 1630 | 1915 | Brown | EDHS121 |
| 4185 | EN | 101 | N08 | English Composition | 3 | M | 1800 | 2045 | PA108 | |
| 4209 | EN | 451 | N01 | Chaucer and His Age | 3 | M | 1800 | 2045 | Stratyner | PA106 |
| 4611 | FS | 103 | N01 | Survey of Family Life | 3 | M | 1800 | 2045 | Lee | EDHS212 |
| 4678 | FS | 299 | N01 | ST: Intro to Research | 3 | M | 1800 | 2045 | Berglund | EDHS217 |
| 4543 | HKH | 511 | N01 | Research Meth in Health Ed | 3 | M | 1800 | 2045 | Bean | POHL201 |
| 4031 | HO | 303 | N02 | ST: Food Biotechnology | 2 | M | 1800 | 2000 | Fitzgerald | PH232 |
| 4173 | PLG | 301 | N01 | Contracts | 3 | M | 1800 | 2045 | Sansing | PA204 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4646 | PSY | 360 | N01 | Educational Psychology | 3 | M | 1800 | 2045 | Polizzi | EDHS315 |
| 4640 | SPA | 522 | N01 | Dysphagia | 3 | M | 1700 | 1945 | Byrne | CC242 |
* $10 fee ED 498
Monday and Wednesday
| 4084 | ART | 195 | N01 | Computers in Art * | 3 | MW | 1800 | 2030 | Manning | SH104 |
| 4088 | ART | 236 | N01 | Fiber Arts--Weaving ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4095 | ART | 336 | N01 | Fiber Arts II ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4103 | ART | 436 | N01 | Fiber Arts III ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4064 | CA | 300 | N02 | Food Preparation I w/lab *** | 5 | MW | 1800 | 2200 | SHCI111 |
| 4222 | FLS | 101 | N03 | Spanish I | 4 | MW | 1730 | 1930 | PA107 | |
| 4528 | HKC | 144 | N01 | Conditioning | 1 | MW | 1800 | 1915 | Hendrix | STAR202 |
*$20 course fee
** $40 course fee
***$125 food charge
Tuesday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4293 | BU | 160 | N04 | Spreadsheet Applications | 3 | T | 1800 | 2045 | Heard | RH310 |
| 4370 | BU | 385 | N02 | Operations/Production Mgt | 3 | T | 1800 | 2045 | Stewart | RH212 |
| 4376 | BU | 460 | N01 | Senior Seminar in Business | 3 | T | 1800 | 2045 | Gregg | RH210 |
| 4552 | ED | 297 | N02 | The Computer in the Classroom * | 3 | T | 1800 | 2045 | Holden | EDHS211 |
| 4680 | ED | 302 | N01 | Art and Science of Teaching | 3 | T | 1800 | 2045 | Garrett | EDHS124 |
| 4560 | ED | 304 | N01 | Prin of Early Chldhd Lrning | 3 | T | 1800 | 2045 | Alpe | EDHS315 |
| 4563 | ED | 306 | N01 | Intro to Exceptional Children | 3 | T | 1800 | 2045 | Brown | EDHS120 |
| 4587 | ED | 523 | N01 | Early Rdg Literacy Developmnt | 3 | T | 1630 | 1915 | Riley | EDHS310 |
| 4591 | ED | 549 | N01 | Inst Assessment Prac & Proced | 3 | T | 1630 | 1915 | EDHS121 | |
| 4199 | EN | 299 | N01 | ST: Welty Writers | 1 | T | 1800 | 2045 | Richardson | PA201C |
| 4204 | EN | 300 | N04 | Advanced Composition | 3 | T | 1800 | 2045 | Hinton, R. | PA113 |
| 4136 | FPA | 300 | N01 | Fine Arts in Education | 3 | T | 1800 | 2045 | Melby-Codling | EDHS218 |
| 4679 | FS | 402 | N01 | Prof Seminar in Family Studies | 3 | T | 1800 | 2045 | Berglund | EDHS212 |
| 4687 | HIS | 101 | N12 | Hist of Civilization I | 3 | T | 1800 | 2045 | Beck | PA209 |
| 4441 | HK | 207 | N01 | Skin & Scuba Diving *** | 1 | T | 1900 | 2200 | Brewer | MSMS |
| 4444 | HK | 252 | N01 | Tech Officiating Softball | 1 | T | 1800 | 1915 | Faculty | POHL201 |
| 4541 | HKH | 501 | N01 | Foundation of Health Education | 3 | T | 1800 | 2045 | POHL209 | |
| 4169 | PLG | 101 | N01 | Intro to Paralegal Studies | 3 | T | 1800 | 2045 | Garrett | PA106 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4422 | PSC | 111L | N-C | General Chemistry Lab I | 1 | T | 1800 | 2050 | PH216 | |
| 4618 | SPA | 503 | N01 | Articulatory/Phonologic Disord | 3 | T | 1700 | 1945 | Harmon | CC |
* $10 fee ED 297
***$70 fee for HK 207
Tuesday and Thursday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4083 | ART | 105 | N02 | Drawing I | 3 | TR | 1800 | 2030 | Stelioes-Will | SH201 |
| 4097 | ART | 350 | N01 | Interior Design III (Autocad) * | 3 | TR | 1800 | 2030 | Carter | DCDELTA |
| 4322 | BSB | 101 | N05 | General Biology | 3 | TR | 1800 | 1915 | PH117 | |
| 4072 | CA | 400 | N02 | Food Preparation III w/lab ** | 5 | TR | 1800 | 2200 | McKenzie | SHCI111 |
| 4525 | HKC | 140 | N01 | Aerobic Dance | 1 | TR | 1800 | 2205 | Hendrix | STAR202 |
| 4534 | HKC | 148 | N03 | Fitness Walking | 1 | TR | 1800 | 2020 | Halbert | POHL203 |
| 4397 | MA | 123 | N03 | Statistics | 3 | TR | 1800 | 1915 | PH122 |
*$20 course fee
** $125 food charge
Wednesday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4329 | BSB | 101L | N-F | General Biology Lab | 1 | W | 1800 | 1950 | PH237 | |
| 4296 | BU | 202 | N01 | Principles of Economics II | 3 | W | 1800 | 2045 | Murray | RH212 |
| 4311 | BU | 315 | N02 | Cost Accounting I | 3 | W | 1800 | 2045 | Bruington | RH210 |
| 4372 | BU | 396 | N02 | Systems Operations Management | 3 | W | 1800 | 2045 | Tollison | RH208 |
| 4073 | CA | 460 | N01 | Sem Culinary Entrepreneurship | 3 | W | 1800 | 2045 | McKenzie | PH232 |
| 4122 | COM | 101 | N05 | Oral Communication | 3 | W | 1800 | 2045 | Roberts | CC241 |
| 4568 | ED | 351 | N01 | Educational Measurement | 3 | W | 1800 | 2045 | Polizzi | EDHS212 |
| 4586 | ED | 514 | N01 | Prof Role of the Teacher | 3 | W | 1700 | 1945 | Bean | EDHS218 |
| 4592 | ED | 551 | N01 | Managing the Instructional Env | 3 | W | 1630 | 1915 | EDHS311 | |
| 4596 | ED | 564 | N01 | Effective Literacy Assmt/Inter | 3 | W | 1630 | 1915 | Riley | EDHS310 |
| 4600 | EDS | 313 | N01 | Intro to Special Education | 3 | W | 1800 | 2045 | Brown | EDHS217 |
| 4186 | EN | 101 | N09 | English Composition | 3 | W | 1800 | 2045 | Hinton, R. | PA106 |
| 4446 | HK | 307 | N02 | Emergency Health Care **** | 3 | W | 1800 | 2045 | Swartz | POHL203 |
| 4393 | MA | 113 | N06 | College Algebra | 3 | W | 1800 | 2045 | PH122 | |
| 4172 | PLG | 241 | N02 | Legal Environment of Business | 3 | W | 1800 | 2045 | Rives | PA206 |
| 4175 | PLG | 330 | N01 | Legal Writing | 3 | W | 1800 | 2045 | Velek | PA113 |
| 4166 | POL | 395 | N01 | American Constitutional Dev | 3 | W | 1800 | 2045 | Ward | PA205 |
| 4424 | PSC | 111L | N-E | General Chemistry Lab I | 1 | W | 1800 | 2050 | PH216 | |
| 4615 | SPA | 500 | N01 | Research Methods in SLP | 3 | W | 1700 | 1945 | Faculty | CC243 |
| 4621 | SPA | 505 | N01 | Fluency Disorders | 3 | W | 1700 | 1945 | Harmon | CC |
****$35 fee for HK 307
Thursday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4303 | BU | 270 | N02 | Statistical Analysis Business | 3 | R | 1800 | 2045 | Bateman | RH312 |
| 4314 | BU | 340 | N01 | Financial Mkt/Institutions | 3 | R | 1800 | 2045 | Rhyne | RH210 |
| 4584 | ED | 499 | N01 | ST:Adv Applic in Education | 3 | R | 1800 | 2045 | Holden | EDHS211 |
| 4589 | ED | 527 | N01 | Content Area Literacy | 3 | R | 1630 | 1915 | Smith | EDHS124 |
| 4594 | ED | 552 | N02 | Curriculum Development | 3 | R | 1630 | 1915 | Hunt | EDHS120 |
| 4595 | ED | 560 | N01 | Independent Study in Education | 3 | R | 1700 | 1945 | Holden | EDHS211 |
| 4184 | EN | 101 | N07 | English Composition | 3 | R | 1800 | 2045 | PA108 | |
| 4673 | FPA | 300 | N02 | Fine Arts in Education | 3 | R | 1800 | 2045 | Melby-Codling | EDHS218 |
| 4641 | SPA | 525 | N01 | Language Science | 3 | R | 1700 | 1945 | Faculty | CC242 |
| 4642 | SPA | 530 | N01 | Neurogenic Disorders of Comm | 3 | R | 1700 | 1945 | Byrne | CC |
Last Updated on 5/08/2007
By Lisa Powers