Monday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4283 | BU | 157 | N05 | Info Systems Using Micros | 3 | M | 1800 | 2045 | Andrews | RH310 |
| 4298 | BU | 211 | N02 | Principles of Accounting I | 3 | M | 1800 | 2045 | Grissom | RH210 |
| 4309 | BU | 312 | N02 | Tax Accounting I | 3 | M | 1800 | 2045 | Evans | RH210 |
| 4553 | ED | 300 | N01 | Education as a Profession | 3 | M | 1800 | 2045 | Alpe | EDHS120 |
| 4583 | ED | 498 | N01 | Instructional Technology * | 3 | M | 1800 | 2045 | Holden | EDHS211 |
| 4585 | ED | 503 | N01 | Instructional Technology | 3 | M | 1700 | 1945 | Holden | EDHS211 |
| 4590 | ED | 538 | N01 | Understanding Ind Lrng Diff | 3 | M | 1630 | 1915 | Smith | EDHS311 |
| 4598 | ED | 594 | N01 | Atypical Populations of Gifted | 3 | M | 1630 | 1915 | Brown | EDHS121 |
| 4185 | EN | 101 | N08 | English Composition | 3 | M | 1800 | 2045 | PA108 | |
| 4209 | EN | 451 | N01 | Chaucer and His Age | 3 | M | 1800 | 2045 | Stratyner | PA106 |
| 4611 | FS | 103 | N01 | Survey of Family Life | 3 | M | 1800 | 2045 | Lee | EDHS212 |
| 4678 | FS | 299 | N01 | ST: Intro to Research | 3 | M | 1800 | 2045 | Berglund | EDHS217 |
| 4543 | HKH | 511 | N01 | Research Meth in Health Ed | 3 | M | 1800 | 2045 | Bean | POHL201 |
| 4031 | HO | 303 | N02 | ST: Food Biotechnology | 2 | M | 1800 | 2000 | Fitzgerald | PH232 |
| 4173 | PLG | 301 | N01 | Contracts | 3 | M | 1800 | 2045 | Sansing | PA204 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4646 | PSY | 360 | N01 | Educational Psychology | 3 | M | 1800 | 2045 | Polizzi | EDHS315 |
| 4640 | SPA | 522 | N01 | Dysphagia | 3 | M | 1700 | 1945 | Byrne | CC242 |
* $10 fee ED 498
Monday and Wednesday
| 4084 | ART | 195 | N01 | Computers in Art * | 3 | MW | 1800 | 2030 | Manning | SH104 |
| 4088 | ART | 236 | N01 | Fiber Arts--Weaving ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4095 | ART | 336 | N01 | Fiber Arts II ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4103 | ART | 436 | N01 | Fiber Arts III ** | 3 | MW | 1800 | 2030 | Nawrocki | SH100B |
| 4064 | CA | 300 | N02 | Food Preparation I w/lab *** | 5 | MW | 1800 | 2200 | SHCI111 |
| 4222 | FLS | 101 | N03 | Spanish I | 4 | MW | 1730 | 1930 | PA107 | |
| 4528 | HKC | 144 | N01 | Conditioning | 1 | MW | 1800 | 1915 | Hendrix | STAR202 |
*$20 course fee
** $40 course fee
***$125 food charge
Tuesday
| CRN | Symbol | Course | Section | Title | Hours | Days | Begin | End | Instructor | Building/Room |
| 4293 | BU | 160 | N04 | Spreadsheet Applications | 3 | T | 1800 | 2045 | Heard | RH310 |
| 4370 | BU | 385 | N02 |