Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1311 | ED | 100 | 001 | Reading for College | 3 | MWF | 1100 | 1150 | Frazier | RH211 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1313 | ED | 297 | N01 | The Computer in the Classroom | 3 | T | 1630 | 1915 | Holden | EDHS211 |
| 1314 | ED | 297 | 002 | The Computer in the Classroom | 3 | TR | 930 | 1045 | Holden | EDHS211 |
| 1316 | ED | 300 | 002 | Education as a Profession | 3 | TR | 930 | 1045 | Jenkins | EDHS217 |
| 1317 | ED | 300 | 003 | Education as a Profession | 3 | TR | 1400 | 1515 | Sanford | EDHS212 |
| 1315 | ED | 300 | N01 | Education as a Profession | 3 | M | 1630 | 1915 | Sanford | EDHS120 |
| 1319 | ED | 302 | 002 | Art and Science of Teaching | 3 | MWF | 1000 | 1050 | Moore | EDHS218 |
| 1320 | ED | 302 | 003 | Art and Science of Teaching | 3 | TR | 1300 | 1415 | Moore | EDHS218 |
| 1321 | ED | 302 | 004 | Art and Science of Teaching | 3 | TR | 930 | 1045 | Moore | EDHS218 |
| 1318 | ED | 302 | N01 | Art and Science of Teaching | 3 | T | 1800 | 2045 | Garrett | EDHS124 |
| 1323 | ED | 304 | 002 | Prin of Early Chldhd Lrning | 3 | TR | 800 | 915 | Halfacre | EDHS218 |
| 1322 | ED | 304 | N01 | Prin of Early Chldhd Lrning | 3 | T | 1630 | 1930 | Halfacre | EDHS217 |
| 1324 | ED | 305 | 001 | Tching Math in Elem School* | 3 | M | 800 | 1200 | Halfacre | EDHS124 |
| 1326 | ED | 306 | 002 | Intro to Exceptional Learners | 3 | TR | 1100 | 1215 | Bean | EDHS212 |
| 1325 | ED | 306 | N01 | Intro to Exceptional Learners | 3 | W | 1630 | 1915 | Bean | EDHS212 |
| 1327 | ED | 310 | 001 | Teaching Soc. St. in Elem. Sch* | 3 | T | 800 | 1200 | Hunt | EDHS124 |
| 1328 | ED | 312 | 001 | Teaching Science in Elem.Sch.*+ | 3 | W | 800 | 1200 | Hunt | EDHS124 |
| 1329 | ED | 334 | 001 | Tchg Lit/Lang Arts Elem Clsrm* | 3 | R | 800 | 1200 | Alpe | EDHS124 |
| 1331 | ED | 351 | 002 | Educational Measurement | 3 | TR | 800 | 915 | Polizzi | EDHS314 |
| 1330 | ED | 351 | N01 | Educational Measurement | 3 | W | 1800 | 2045 | Polizzi | EDHS315 |
| 1332 | ED | 361 | 001 | Intro to Reading | 3 | MW | 1015 | 1145 | Riley | EDHS212 |
| 1333 | ED | 362 | 001 | Mat/Meth Teaching Elem Reading | 3 | MWF | 1300 | 1350 | Alpe | EDHS124 |
| 1334 | ED | 401 | 001 | Std Teach Sem: Classroom Mgmt | 3 | MTWRF | 900 | 1600 | McCarra | EDHS120 |
| 1335 | ED | 406 | 001 | Stu Tch (K-8) Elem Ed | TBA | Debbaut | ||||
| 1719 | ED | 406 | 002 | Stu Tch (K-8) Elem Ed | TBA | Debbaut | ||||
| 1720 | ED | 406 | 003 | Stu Tch (K-8) Elem Ed | TBA | Weaver | ||||
| 1721 | ED | 406 | 004 | Stu Tch (K-8) Elem Ed | TBA | Rainey | ||||
| 1722 | ED | 406 | 005 | Stu Tch (K-8) Elem Ed | TBA | Alpe | ||||
| 1723 | ED | 406 | 006 | Stu Tch (K-8) Elem Ed | TBA | Alpe | ||||
| 1724 |