Changes are noted in red.
| CRN | SYM | CRS | SEC | COURSE TITLE | HRS | Days | Begin | End | Instructor | Location | |
| 1311 | DAN | 121 | 001 | Beginner I Ballet | 1 | MW | 1530 | 1645 | Poole | STARK | |
| 1312 | DAN | 121 | 002 | Beginner I Ballet | 1 | TR | 1400 | 1515 | Poole | STARK | |
| 1313 | DAN | 151 | 001 | Beginner II Ballet | 1 | MWF | 1000 | 1050 | Poole | STARK | |
| 1314 | DAN | 161 | 001 | Modern Jazz | 1 | TR | 1530 | 1645 | Poole | CCTHEATRE | |
| 1315 | FPA | 299 | 001 | Dances of the 50s & 60s | 1 | MWF | 900 | 950 | Poole | STARK |
Last Updated on
01/14/2008
By Lisa Powers