Changes are noted in red.
| CRN | SYM | NUM | SECT | COURSE TITLE | HRS | DAYS | TIME | INSTRUCTOR | LOCATION | |
| 1530 | CA | 101 | W01 | Culinary Basics* | 1 | S | 0800 | 1430 | Fitzgerald | SH111 |
| Jan 14 & 21 | ||||||||||
| 1531 | CA | 199 | W01 | Chocolate & Candies * | 1 | S | 0800 | 1430 | Watkins | SH111 |
| Jan 28 & Feb 4 | ||||||||||
| 1532 | CA | 110 | W01 | Potatoes, Grains, and Pasta * | 1 | S | 0800 | 1430 | Fitzgerald | SH111 |
| Feb 18 &25 | ||||||||||
| 1533 | CA | 109 | W01 | Vegetables * | 1 | S | 0800 | 1430 | Leach | SH111 |
| March 25 & April 1 | ||||||||||
| 1534 | CA | 199 | W02 | Herbs * | 1 | S | 0800 | 1430 | Fitzgerald | SH111 |
| April 8 &15 | ||||||||||
| 1515 | CA | 200 | 001 | Intro to Culinary Arts | 3 | M | 0900 | 1145 | Ogle | SH111 |
| 1516 | CA | 301 | 001 | Food Preparation II w/lab *** | 5 | TR | 1000 | 1400 | Ogle | SH111 |
| 1517 | CA | 301 | N01 | Food Preparation II w/lab *** | 5 | TR | 1800 | 2200 | Ogle | SH111 |
| 1518 | CA | 315 | 001 | Demonstration Techniques | 3 | R | 1500 | 1745 | Kelly | SH111 |
| 1519 | CA | 350 | 001 | Internship | 6 | TBA | McKenzie | |||
| 1520 | CA | 350 | 002 | Internship | 12 | TBA | McKenzie | |||
| 1521 | CA | 363 | 001 | Service Design & Management | 3 | MW | 1230 | 1345 | McKenzie | SH111 |
| 1522 | CA | 365 | 001 | Appld Hum Res Mgt Culinary Bus | 3 | M | 1800 | 2045 | McKenzie | SH111 |
| 1523 | CA | 399 | 001 | Nutrition for Cul.Professional | 3 | T | 1500 | 1745 | Kelly | SH111 |
| 1524 | CA | 401 | 001 | World Cuisines *** | 3 | W | 0900 | 1200 | Fitzgerald | SH111 |
| 1525 | CA | 401 | N01 | World Cuisines *** | 3 | W | 1800 | 2100 | Fitzgerald | SH111 |
| 1526 | CA | 415 | 001 | Food Styling ** | 3 | TBA | Custer | SH111 | ||
| 1527 | CA | 410 | 001 | Business Skills Culinary Arts | 3 | W | 1500 | 1745 | McKenzie | SH111 |
* $25 food fee
** $50 food fee
*** $100 food fee
Last Updated on 10/11/2005
By Lisa Powers