Changes are noted in red.
| CRN | SYN | CRS | SEC | TITLE | HRS | DAYS | BEG | END | Instructor | LOCATION |
| 4627 | CA | 101 | W01 |
Culinary Basics * Sept 20 & 27 |
1 | S | 900 | 1530 | Oubre | SH111 |
| 4628 | CA | 102 | W01 |
Bread Baking * Nov 8 & 15 |
1 | S | 900 | 1530 | Watson | SH111 |
| 4629 | CA | 104 | W01 |
Meats and Fish * Oct 25 & Nov 1 |
1 | S | 900 | 1530 | SH111 | |
| 4630 | CA | 108 | W01 |
Nutrition/Healthy Foods * Oct 11 & 18 |
1 | S | 900 | 1530 | Dahl | SH111 |
| 4631 | CA | 125 | 1 |
ServSafe Certification Sept 6 & 12 |
1 | SF | 0900 | 1630 | Dahl | SH111 |
| 4631 | CA | 125 | 1 |
ServSafe Certification (EXAM) Sept 13 |
0 | S | 1300 | 1600 | Dahl | SH111 |
| 4632 | CA | 260 | 1 | Intro Culinary Entrepreneur | 3 | MW | 1400 | 1515 | Oubre | PH132 |
| 4633 | CA | 300 | 1 | Food Preparation I w/lab ** | 5 | MW | 800 | 1200 | Ogle | SH111 |
| 4634 | CA | 300 | N01 | Food Preparation I w/lab ** | 5 | MW | 1800 | 2200 | Oubre | SH111 |
|
|
|
|
|
|
|
|
|
|
|
|
| 4636 | CA | 310 | 1 | Dining Room Services | 3 | T | 1400 | 1650 | Ogle | SH111 |
| 4637 | CA | 350 | 1 | Internship | 6 | TBA | McKenzie | SH111 | ||
| 4638 | CA | 375 | 1 | Advanced Baking | 3 | F | 800 | 1100 | Leach | SH111 |
| 4639 | CA | 364 | 1 | Culinary Venture Marketing | 3 | MW | 1530 | 1645 | Oubre | PH132 |
|
|
|
|
|
Oct 14,15,16 Oct 21,22,23 |
|
|
|
|
|
|
| 4641 | CA | 399 | 2 | Artisan Bread Baking-CulMjrs **** | 1 | F | 1200 | 1800 | Watson | SH111 |
| 4642 | CA | 400 | 1 | Food Preparation III w/lab ** | 5 | TR | 930 | 1330 | McKenzie | SH111 |
| 4643 | CA | 400 | N01 | Food Preparation III w/lab ** | 5 | TR | 1800 | 2200 | Ogle | SH111 |
| 4644 | CA | 450 | 1 | International Internship | 6 | TBA | McKenzie | |||
| 4645 | CA | 460 | N01 | Sem Culinary Entrepreneurship | 3 | W | 1800 | 2045 | McKenzie | EDHS106 |
| 4646 | FN | 247 | 1 | Nutrition/Phy Act Wght Mang | 3 | MWF | 1100 | 1150 | Dahl | POHL206 |
| 4647 | FN | 302 | 1 | Menu/Recipe Development *** | 3 | R | 1400 | 1645 | Leach | SH111 |
| 4648 | FN | 325 | 1 | Nutrition | 3 | MW | 1530 | 1645 | Dahl | POHL203 |
| 4649 | FN | 325 | 2 | Nutrition | 3 | TR | 1530 | 1645 | Dahl | POHL203 |
| 4650 | FN | 326 | 1 | Nutrition-Culinary Professionl | 3 | TR | 800 | 915 | Dahl | SH111 |
* $25 food charge
** $125 food charge
*** $50 fee
**** $100 fee
Last Updated on 08/12/2008
By
Lisa Lawrence